The Breeders' Cup and NBC Sports announced May 25 the 2022 "Breeders' Cup Challenge Series: Win and You're In—presented by America's Best Racing" television schedule, consisting of nine live programs across NBC, CNBC, and Peacock, featuring 18 automatic qualifying races from the nation's premier racetracks on the road to the Breeders' Cup World Championships.
Now in its ninth year on NBC Sports, the 'Win and You're In' series spotlights the country's top horses as they compete for an automatic starting position, and free entry, into a corresponding divisional race of the Breeders' Cup World Championships. The 39th Breeders' Cup World Championships will be held at Keeneland Nov. 4-5.
"We are delighted again to partner with NBC Sports to bring the most comprehensive and innovative coverage of horse racing to viewers across the country leading up to the World Championships," said Drew Fleming, Breeders' Cup president and CEO. "We also thank our presenting partner, America's Best Racing, for their support of the Breeders' Cup Challenge Series and ongoing efforts to promote the excitement and entertainment of our sport in so many creative ways."
NBC Sports coverage of the 2022 Challenge Series begins June 11 during Belmont Stakes Day programming with three 'Win and You're In' races. NBC Sports' Belmont Stakes Day coverage will begin at 3 p.m. ET on CNBC and move to NBC from 5 p.m. to 7 p.m. ET.
Date | Platform | Time (ET) | Event | Track | Challenge Division |
June 11 | NBC, Peacock | 5:00 - 7:00 PM, (TBD) | Metropolitan Handicap (G1) | Belmont Park | Big Ass Fans Dirt Mile |
(TBD) | Ogden Phipps Stakes (G1) | Belmont Park | Longines Distaff | ||
(TBD) | Jaipur Stakes (G1T) | Belmont Park | Turf Sprint | ||
July 2 | NBC, Peacock | 4:00 - 6:00 PM | Stephen Foster Stakes (G2) | Churchill Downs | Longines Classic |
Fleur de Lis Stakes* (G2) | Churchill Downs | Longines Distaff | |||
July 23 | CNBC | 5:00 - 6:00 PM | Haskell Stakes (G1) | Monmouth Park | Longines Classic |
Aug. 6 | NBC, Peacock | 5:00 - 6:00 PM | Whitney Stakes (G1) | Saratoga Race Course | Longines Classic |
Sept. 3 | NBC, Peacock | 4:30 - 6:00 PM | Jockey Club Gold Cup Stakes (G1) | Saratoga Race Course | Longines Classic |
Flower Bowl Stakes (G2T) | Saratoga Race Course | Maker’s Mark Filly & Mare Turf | |||
Sept. 10 | CNBC | 5:00 - 6:00 PM | Turf Sprint (G2T) | Kentucky Downs | Turf Sprint |
Turf Cup (G2T) | Kentucky Downs | Longines Turf | |||
Oct. 1 | NBC, Peacock | 4:00- 6:00 PM | Champagne Stakes (G1) | Belmont Park | TVG Juvenile |
Miss Grillo Stakes (G2T) | Belmont Park | Juvenile Fillies Turf | |||
Oct. 8 | CNBC | 5:00 - 6:00 PM | Thoroughbred Club of America Stakes (G2) | Keeneland | Filly & Mare Sprint |
Breeders' Futurity (G1) | TVG Juvenile | ||||
Turf Mile (G1T) | Keeneland | FanDuel Mile | |||
Oct. 9 | CNBC | 5:00 - 6:00 PM | Spinster Stakes (G1) | Keeneland | Longines Distaff |
Bourbon Stakes (G2T) | Keeneland | Juvenile Turf | |||
Indian Summer Stakes | Keeneland | Juvenile Turf Sprint |
*Fleur de Lis is not a Breeders’ Cup Challenge Series race