Ocala Breeders' Sales Co. Spring Sale of 2YOs in Training 2024
April 16 - 19 2024
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 1 | Blazzing Arrow | Speightster - Fancy Work | $25.00 | $15.00 | $50.00 | |
| 2 | Balala | Khozan - Fantasy Forest | $25.00 | Free | $50.00 | |
| 3 | Beautiful You | City of Light - Fascinate | Free | $50.00 | ||
| 4 | Navid | Mr. Money - Fashion Bee | Free | $50.00 | ||
| 5 | Dapper Moon | Malibu Moon - Fashioned Gem | $25.00 | $15.00 | $50.00 | |
| 6 | Music Clarifcation | Maclean's Music - Fashion Mo | Free | $50.00 | ||
| 7 | Beadaya | West Coast - Fashion Show | $25.00 | $15.00 | $50.00 | |
| 8 | UNNAMED | Omaha Beach - Fast and Loose | Free | $50.00 | ||
| 9 | UNNAMED | Mr. Money - Fast City | Free | $50.00 | ||
| 10 | Ryu Mo | Uncle Mo - Feedback | $25.00 | $15.00 | $50.00 | |
| 11 | Hard Circle | Hard Spun - Fierce for Sul | Free | $50.00 | ||
| 12 | Palmira Moonlight | Omaha Beach - Fifteen Moons | Free | $50.00 | ||
| 13 | Freedom Forever | Constitution - Fifty Foot Woman | Free | $50.00 | ||
| 14 | Mostakfi | Global Campaign - Fiftyplustip | Free | $50.00 | ||
| 15 | Aventus | Curlin - Fiftyshadesofhay | Free | $50.00 | ||
| 16 | Epic Style | Good Magic - Final Mesa | Free | $50.00 | ||
| 17 | Reputation | Bolt d'Oro - Final Reward | Free | $50.00 | ||
| 18 | Executor | War of Will - Financial Recovery | Free | $50.00 | ||
| 19 | Let's Get Weird | Volatile - First Charmer | Free | $50.00 | ||
| 20 | McKirgan | Brody's Cause - Fishers Island | $25.00 | Free | $50.00 | |
| 21 | Island Barbie | Ghostzapper - Flashpackinbarbie | $25.00 | $15.00 | $50.00 | |
| 22 | Eryk Anthony | Not This Time - Flashy American | Free | $50.00 | ||
| 23 | Blue Mind Theory | Gift Box - Flatter Me First | $25.00 | $15.00 | $50.00 | |
| 24 | Kissling | Practical Joke - Flip the Switch | Free | $50.00 | ||
| 25 | Arabian Moon | Echo Town - Flotus | Free | $50.00 | 
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 303 | Hooray for Me | Hard Spun - Mane Attraction | Free | $50.00 | ||
| 304 | Elusive Moon | Malibu Moon - Mare and Cher | $25.00 | $15.00 | $50.00 | |
| 305 | Just Licorice | Justify - Maria's Candy | Free | $50.00 | ||
| 306 | Any Moment | Win Win Win - Marion Theatre | $25.00 | Free | $50.00 | |
| 307 | Levigata | Jimmy Creed - Seattle Sass | Free | $50.00 | ||
| 308 | Omaha Bling | Omaha Beach - Marla | Free | $50.00 | ||
| 309 | Chief Express | Global Campaign - Marrakesh Express | Free | $50.00 | ||
| 310 | About Last Night | Volatile - Martini | Free | $50.00 | ||
| 311 | Explosive Lady | Volatile - Marvelous Spot | Free | $50.00 | ||
| 312 | Harusaki | First Samurai - May | $25.00 | $15.00 | $50.00 | |
| 313 | Pittaluga | Speightstown - Maybe Wicked | $25.00 | $15.00 | $50.00 | |
| 314 | Arch Competitor | Instilled Regard - Meadow Dance | Free | $50.00 | ||
| 315 | Dark Saffron | Flameaway - Meadow Saffron | Free | $50.00 | ||
| 316 | Jimmy B | More Than Ready - Meet and Greet | $25.00 | $15.00 | $50.00 | |
| 317 | God With Us | Spun to Run - Megara | $25.00 | $15.00 | $50.00 | |
| 318 | River Spirit | Uncle Mo - Melody's Spirit | $25.00 | $15.00 | $50.00 | |
| 319 | Surprise Package | Gift Box - Merci Beaucoup | $25.00 | $15.00 | $50.00 | |
| 320 | Djoser | American Pharoah - Mercilla | Free | $50.00 | ||
| 321 | War Commander | War of Will - Mermaid of Honor | Free | $50.00 | ||
| 322 | Jute Box | Tapit - Metmeyer | Free | $50.00 | ||
| 323 | Zimri | Tom's d'Etat - Mgr Treasure | Free | $50.00 | ||
| 324 | Twilight Tempo | More Than Ready - Midnight Bliss | $25.00 | $15.00 | $50.00 | |
| 325 | Satang Sonyeo | Girvin - Midnight Candy | Free | $50.00 | ||
| 326 | Cool Lester Smooth | Candy Ride (ARG) - Mighty Eros | Free | $50.00 | ||
| 327 | Indian Mesa | Sky Mesa - Mighty Good | $25.00 | $15.00 | $50.00 | 
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 605 | Seeking Serenity | Complexity - Serene Sophia | Free | $50.00 | ||
| 606 | Jonielys Aiinara | Vino Rosso - Shahala (AUS) | Free | $50.00 | ||
| 607 | Sugar Buzz | Twirling Candy - Shanghai Tariff | Free | $50.00 | ||
| 608 | Tom Slick | Daredevil - Sharbat | Free | $50.00 | ||
| 609 | Powered by Coal | Instagrand - Shared Dreams (GB) | Free | $50.00 | ||
| 610 | Winning Shot | Game Winner - She Be Wild | Free | $50.00 | ||
| 611 | Peqot | Maclean's Music - She'll Be Right | Free | $50.00 | ||
| 612 | Tre Dita | Adios Charlie - She Nailed It | $25.00 | Free | $50.00 | |
| 613 | Grace and Grit | Munnings - Sheriffa | Free | $50.00 | ||
| 614 | Queen Kinzie | McKinzie - She's All Skeet | Free | $50.00 | ||
| 615 | Night | Win Win Win - She's Into Me | $25.00 | Free | $50.00 | |
| 616 | Saint Runner | Bucchero - She's Kissable | Free | $50.00 | ||
| 617 | Thirty Two Chunk | More Than Ready - She's My Gem | $25.00 | $15.00 | $50.00 | |
| 618 | Snipsnippitysnip | Girvin - She's Not Lazy | Free | $50.00 | ||
| 619 | Yourcuznfromboston | Maclean's Music - She's On Top | Free | $50.00 | ||
| 620 | Pocket Pair | Catalina Cruiser - She's Our Angel | $25.00 | $15.00 | $50.00 | |
| 621 | I'm Very Sweet | Cloud Computing - She's Roughin It | $25.00 | Free | $50.00 | |
| 622 | Trouble Time | Not This Time - She's Trouble | Free | $50.00 | ||
| 623 | Prime and Ready | More Than Ready - Shotgun's Star | $25.00 | $15.00 | $50.00 | |
| 624 | On the Level | Classic Empire - Siena Grace | $25.00 | $15.00 | $50.00 | |
| 625 | Dominant Diva | Spun to Run - Sierra Aleone | $25.00 | $15.00 | $50.00 | |
| 626 | Tonight | Instagrand - Siesta | Free | $50.00 | ||
| 627 | Papa Paulie P | World of Trouble - Silent Fright | $25.00 | $15.00 | $50.00 | |
| 628 | Sunshine Lily | Vekoma - Silken Lily | Free | $50.00 | ||
| 629 | Ragtime Prankster | Maclean's Music - Silly Sister | Free | $50.00 | 
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 907 | Gwanaksan Storm | Mitole - Almighty Miracle | Free | $50.00 | ||
| 908 | Golly Miss Polly | Hit It a Bomb - Along Came Polly (SAF) | $25.00 | $15.00 | $50.00 | |
| 909 | How About It | Noble Bird - Alotofappeal | $25.00 | $15.00 | $50.00 | |
| 910 | Alpine Giant | Speightstown - Alpine Sky | $25.00 | $15.00 | $50.00 | |
| 911 | Arcadian | Maclean's Music - Altesse | Free | $50.00 | ||
| 912 | Always a Holiday | Neolithic - Always Alright | $25.00 | Free | $50.00 | |
| 913 | Always Practical | Practical Joke - Always Right | Free | $50.00 | ||
| 914 | Amelia | Midshipman - Always Watching | Free | $50.00 | ||
| 915 | Tenma | Nyquist - Amagansett | Free | $50.00 | ||
| 916 | UNNAMED | Spun to Run - Amalfi Queen | $25.00 | $15.00 | $50.00 | |
| 917 | Krioyo | Global Campaign - Amanda Lane | Free | $50.00 | ||
| 918 | Ready Set Twirl | Twirling Candy - Amazing Peyton | Free | $50.00 | ||
| 919 | Quality Bolt | Bolt d'Oro - Amber Grace | Free | $50.00 | ||
| 920 | Professor | Uncle Mo - America | $25.00 | $15.00 | $50.00 | |
| 921 | Ez Altalab | Caracaro - American Valor | Free | $50.00 | ||
| 922 | Monopoli | Curlin - America's Starlet | Free | $50.00 | ||
| 923 | Motown Diva | Mo Town - A Merry Song | Free | $50.00 | ||
| 924 | Rearm | War Front - Amuse | Free | $50.00 | ||
| 925 | Otherside (IRE) | Saxon Warrior (JPN) - Amusing Plan | $25.00 | $15.00 | $50.00 | |
| 926 | Royally Frosted | Frosted - Anabella Queen | Free | $50.00 | ||
| 927 | Baby Boat | Vino Rosso - Anahauc | Free | $50.00 | ||
| 928 | Usha | Tiz the Law - Animal Appeal | Free | $50.00 | ||
| 929 | Aranciata | Good Magic - Annie Walker | Free | $50.00 | ||
| 930 | Chris's Kitty | Dialed In - Anniversary Kitty | Free | $50.00 | ||
| 931 | English Harbour | Global Campaign - Antigua | Free | $50.00 | 

