The most wonderful time of the year for New York racing fans came into focus March 15 as the New York Racing Association announced the stakes schedule for the 40-day summer meet at Saratoga Race Course.
A total of 77 stakes worth $22.635 million—an increase of more than $1.1 million over 2021—will be carded July 14-Sept. 5 at the famed upstate New York venue, highlighted by the 153rd edition of the $1.25 million Runhappy Travers Stakes (G1) for 3-year-olds Aug. 27.
"Here at NYRA we know the importance of the Saratoga meet to the racing community around the country and to Saratoga Springs so we want it to be a concentration of what we do best," said Frank Gabriel, NYRA's senior vice president of racing operations. "It's a premier meet, we all look forward to it, and it's important that Saratoga is successful and we offer the best product we can for the horsemen and guests."
The Midsummer Derby will be one of six graded stakes Aug. 27, joining four other upper-level races in the $750,000 Resorts World Casino Sword Dancer Stakes (G1T) on turf at 1 1/2 miles, the $600,000 Personal Ensign Stakes (G1) for fillies and mares at 1 1/8 miles, the $600,000 Forego Stakes (G1) at seven furlongs, and the $500,000 H. Allen Jerkens Memorial (G1) at seven furlongs for 3-year-olds. Also on Travers Day is the $400,000 Ballston Spa Stakes (G2T) for fillies and mares at 1 1/16 miles on turf.
A total of 19 grade 1 stakes—including top-level steeplechase races—will be contested at the meet, including the $1 million Whitney Stakes (G1), which was captured by Horse of the Year Knicks Go in 2021 and will be one of five stakes, four of them graded, on the Aug. 6 card. Two other grade 1s will be run that day: the $1 million Caesars Saratoga Derby Invitational Stakes (G1T), the second leg of NYRA's Turf Triple for 3-year-olds at 1 3/16 miles on turf, and the $500,000 Longines Test Stakes (G1) for 3-year-old fillies at seven furlongs.
The last three grade 1s will be decided during the final weekend of the meet, starting with the Sept. 3 Jockey Club Gold Cup (G1).
Though the purse for the JCGC is listed at $1 million, it will rise by $250,000 if a 2022 grade 1 or group 1 winner starts. In addition, the first four finishers in the Suburban Stakes (G2) at Belmont Park will have their nomination, entry, and starting fees for the JCGC waived if they start in the 1 1/4-mile test.
"The Whitney has been successful in drawing the top horses, but then they move on in other directions," Gabriel said. "We moved the Jockey Club Gold Cup to Saratoga last year and we want to encourage the Whitney winner to come back, or get grade 1 winners from Europe or other United States stakes to run in it. We'll see how it pans out this year."
Grade 1 action begins July 16 with the $500,000 Diana Stakes (G1T) at 1 1/8 miles on turf for older fillies and mares.
The grade 1s end with the $300,000 Spinaway Stakes (G1) Sept. 4 for 2-year-old fillies at seven furlongs and the closing day, Sept. 5 $300,000 Hopeful Stakes (G1) for 2-year-olds at seven furlongs.
The opening day July 14 card will be topped by the $175,000 Schuylerville Stakes (G3) for 2-year-old fillies at six furlongs and the restricted $135,000 Wilton Stakes for 3-year-old fillies at one mile. The Wilton will be run over the resurrected Wilson one-mile chute that has not been used since 1992.
"We felt the Wilton would be a great way to showcase the opening of the Wilson chute," Gabriel said.
In an effort to spread some of the stakes wealth to days other than Saturday, the $500,000 Ballerina Handicap (G1) for fillies and mares at seven furlongs was shifted from its spot on the Travers Day card to the Sunday, Aug. 28 program. Also, the $250,000 Bowling Green Stakes (G2T) at 1 3/8 miles on turf was moved from its Saturday spot to Sunday, July 31, and the $250,000 Prioress Stakes (G2) for 3-year-old fillies at six furlongs was switched from its Saturday spot to Friday, Sept. 2.
"We wanted to increase coverage on FOX Sports 1 and create a bookend feel so that it's a full weekend of racing instead of just Saturday," Gabriel said about the changes.
There will be at least one stakes every Friday and Sunday and six of the eight Fridays will offer at least two stakes.
New York Showcase Day is scheduled for Aug. 26 with six stakes for state-breds worth a combined $1.25 million. There will also be four handicaps for New York-breds Aug. 12 with purses for each of them boosted from $100,000 to $125,000.
Overall, the purses for eight stakes for New York State-breds have been raised by at least $25,000, topped by $50,000 boosts to the $200,000 West Point Stakes at 1 1/16 miles on turf for 3-year-olds-and-up and the $200,000 Yaddo Stakes at 1 1/16 on turf for fillies and mares 3-years-old-and-up. Both races are set for Aug. 26.
Those changes were part of an overall push to improve the bottom end of the stakes schedule.
"In building the schedule, we started by taking the $100,000 stakes and making them $125,000 and we made the $130,000 stakes worth $150,000. We also made all the grade 3 stakes a minimum of $175,000," Gabriel said. "We took the bottom up to strengthen that part of the stakes schedule."
The late Suzie O'Cain, who managed Highcliffe Farm for more than 20 years with her husband, Dr. C. Lynwood "Doc" O'Cain, will be honored July 20 with a stakes race named in her honor. The $125,000 Suzie O'Cain Stakes (formerly the Stillwater Stakes) is for New York-bred 3-year-old fillies at 1 1/16 miles on turf.
NYRA will also pay tribute to its late longtime employee and horseman Bruce Johnstone with the $125,000 Johnstone Mile Handicap (formerly the Saratoga Dew Stakes) for state-bred fillies and mares Aug. 12.
Daily television coverage will be provided by "Saratoga Live," which returns for its seventh season on FOX Sports networks. In addition to expanded national broadcasts on FS1, FS2, and FOX, select days will also include regional SNY coverage.
Though individual tickets have yet to be put on sale, group reservations for hospitality areas including the new Paddock Suites are currently available at www.nyra.com.
Saratoga Race Course 2022 Stakes Schedule | ||||||
Date | Purse | Race | Grade | Conditons | Distance | Surface |
July 14 | $175,000 | Schuylerville | 3 | 2YO F | 6 F | Dirt |
July 14 | $135,000 | Wilton* | 3YO F | 1 M | Dirt | |
July 15 | $175,000 | Forbidden Apple | 3 | 4&UP | 1 M | Turf |
July 15 | $150,000 | Coronation Cup | 3YO F | 5 1/2 F | Turf | |
July 16 | $500,000 | Diana | 1 | 4&UP, F&M | 1 1/8 M | Turf |
July 16 | $175,000 | Sanford | 3 | 2YO | 6 F | Dirt |
July 17 | $175,000 | Quick Call | 3 | 3YO | 5 1/2 F | Turf |
July 20 | $125,000 | Suzie O'Cain (New York-Breds) | 3YO F | 1 1/16 M | Turf | |
July 20 | $150,000 | A. P. Smithwick Memorial (Steeplecase) | 1 | 4&UP | 2 1/16 M | Turf |
July 21 | $125,000 | Rick Violette (New York-Breds) | 3YO | 1 1/16 M | Turf | |
July 22 | $175,000 | Lake George | 3 | 3YO F | 1 M | Turf |
July 23 | $500,000 | Coaching Club American Oaks | 1 | 3YO F | 1 1/8 M | Dirt |
July 23 | $200,000 | Caress | 3 | 4&UP, F&M | 5 1/2 F | Turf |
July 24 | $200,000 | Shuvee | 2 | 4&UP, F&M | 1 1/8 M | Dirt |
July 27 | $200,000 | Honorable Miss Handicap | 2 | 3&UP, F&M | 6 F | Dirt |
July 28 | $200,000 | Birdstone | 4&UP | 1 3/4 M | Dirt | |
July 29 | $135,000 | Curlin* | 3YO | 1 1/8 M | Dirt | |
July 30 | $600,000 | Jim Dandy | 2 | 3YO | 1 1/8 M | Dirt |
July 30 | $350,000 | Alfred G. Vanderbilt Handicap | 1 | 3&UP | 6 F | Dirt |
July 31 | $250,000 | Bowling Green | 2 | 4&UP | 1 3/8 M | Turf |
July 31 | $200,000 | Amsterdam | 2 | 3YO | 6 1/2 F | Dirt |
Aug. 03 | $135,000 | Shine Again* | 4&UP, F&M | 7 F | Dirt | |
Aug. 04 | $135,000 | Alydar* | 4&UP | 1 1/8 M | Dirt | |
Aug. 05 | $200,000 | National Museum of Racing Hall Of Fame | 2 | 3YO | 1 M | Turf |
Aug. 05 | $300,000 | Troy | 3 | 4&UP | 5 1/2 F | Turf |
Aug. 06 | $1,000,000 | Whitney | 1 | 4&UP | 1 1/8 M | Dirt |
Aug. 06 | $1,000,000 | Caesars Saratoga Derby Invitational | 1 | 3YO | 1 3/16 M | Turf |
Aug. 06 | $500,000 | Test | 1 | 3YO F | 7 F | Dirt |
Aug. 06 | $250,000 | Glens Falls | 2 | 4&UP, F&M | 1 1/2 M | Turf |
Aug. 06 | $135,000 | Fasig-Tipton Lure* | 4&UP | 1 1/16 M | Turf | |
Aug. 07 | $700,000 | Saratoga Oaks Invitational | 3 | 3YO F | 1 3/16 M | Turf |
Aug. 07 | $200,000 | Adirondack | 3 | 2YO F | 6 1/2 F | Dirt |
Aug. 07 | $135,000 | Fasig-Tipton De La Rose* | 4&UP, F&M | 1 M | Turf | |
Aug. 10 | $135,000 | Tale of the Cat* | 4&UP | 7 F | Dirt | |
Aug. 11 | $150,000 | Galway | 3YO F | 5 1/2 F | Turf | |
Aug. 12 | $125,000 | Evan Shipman Handicap (New York-Breds) | 3&UP | 1 M | Dirt | |
Aug. 12 | $125,000 | John Morrissey Handicap (New York-Breds) | 3&UP | 6 F | Dirt | |
Aug. 12 | $125,000 | Union Avenue Handicap (New York-Breds) | 3&UP, F&M | 6 F | Dirt | |
Aug. 12 | $125,000 | Johnstone Mile Handicap (New York-Breds) | 3&UP F&M | 1 M | Dirt | |
Aug. 13 | $500,000 | Fourstardave Handicap | 1 | 3&UP | 1 M | Turf |
Aug. 13 | $200,000 | Saratoga Special | 2 | 2YO | 6 1/2 F | Dirt |
Aug. 14 | $150,000 | Mahony | 3YO | 5 1/2 F | Turf | |
Aug. 17 | $150,000 | New York Stallion Series - Cab Colloway | 3YO | 1 M | Turf | |
Aug. 17 | $150,000 | Jonathan Sheppard (Steeplechase) | 1 | 4&UP | 2 3/8 M | Turf |
Aug. 18 | $150,000 | New York Stallion Series - Statue of Liberty | 3YO F | 1 M | Turf | |
Aug. 19 | $150,000 | Skidmore | 2YO | 5 1/2 F | Turf | |
Aug. 19 | $135,000 | Summer Colony* | 4&UP, F&M | 1 1/8 M | Dirt | |
Aug. 20 | $600,000 | Alabama | 1 | 3YO F | 1 1/4 M | Dirt |
Aug. 20 | $200,000 | Lake Placid | 2 | 3YO F | 1 1/16 M | Turf |
Aug. 20 | $150,000 | Smart N Fancy | 4&UP, F&M | 5 1/2 F | Turf | |
Aug. 21 | $150,000 | Bolton Landing | 2YO F | 5 1/2 F | Turf | |
Aug. 24 | $135,000 | John's Call* | 4&UP | 1 5/8 M | Turf | |
Aug. 25 | $135,000 | Riskaverse* | 3YO F | 1 M | Turf | |
Aug. 26 | $250,000 | Albany (New York-Breds) | 3YO | 1 1/8 M | Dirt | |
Aug. 26 | $200,000 | Fleet Indian (New York-Breds) | 3YO F | 1 1/8 M | Dirt | |
Aug. 26 | $200,000 | Funny Cide (New York-Breds) | 2YO | 6 1/2 F | Dirt | |
Aug. 26 | $200,000 | Seeking the Ante (New York-Breds) | 2YO F | 6 1/2 F | Dirt | |
Aug. 26 | $200,000 | West Point Handicap (New York-Breds) | 3&UP | 1 1/16 M | Turf | |
Aug. 26 | $200,000 | Yaddo Handicap (New York-Breds) | 3&UP, F&M | 1 1/16 M | Turf | |
Aug. 27 | $1,250,000 | Travers | 1 | 3YO | 1 1/4 M | Dirt |
Aug. 27 | $750,000 | Sword Dancer | 1 | 4&UP | 1 1/2 M | Turf |
Aug. 27 | $600,000 | Personal Ensign | 1 | 4&UP, F&M | 1 1/8 M | Dirt |
Aug. 27 | $600,000 | Forego | 1 | 4&UP | 7 F | Dirt |
Aug. 27 | $500,000 | H. Allen Jerkens Memorial | 1 | 3YO | 7 F | Dirt |
Aug. 27 | $400,000 | Ballston Spa | 2 | 4&UP, F&M | 1 1/16 M | Turf |
Aug. 28 | $500,000 | Ballerina Handicap | 1 | 3&UP, F&M | 7 F | Dirt |
Aug. 28 | $135,000 | Better Talk Now* | 3YO | 1 M | Turf | |
Aug. 31 | $175,000 | With Anticipation | 3 | 2YO | 1 1/16 M | Turf |
Sept. 01 | $150,000 | P. G. Johnson | 2YO F | 1 1/16 M | Turf | |
Sept. 02 | $250,000 | Prioress | 2 | 3YO F | 6 F | Dirt |
Sept. 02 | $150,000 | Lucky Coin | 4&UP | 5 1/2 F | Turf | |
Sept. 03 | $1,000,000 | Jockey Club Gold Cup | 1 | 3&UP | 1 1/4 M | Dirt |
Sept. 03 | $600,000 | Flower Bowl | 2 | 4&UP, F&M | 1 3/8M | Turf |
Sept. 03 | $200,000 | Saranac | 3 | 3YO | 1 1/16 M | Turf |
Sept. 04 | $300,000 | Spinaway | 1 | 2YO F | 7 F | Dirt |
Sept. 05 | $300,000 | Hopeful | 1 | 2YO | 7 F | Dirt |
Sept. 05 | $200,000 | Bernard Baruch Handicap | 3 | 3&UP | 1 1/16 M | Turf |
*Race restricted with conditions |