Fans will have their second of six opportunities to bet on the 2025 Kentucky Derby (G1) Nov. 28-Dec. 1 in Pool 2 of the Kentucky Derby Future Wager. Grade 1 winners Chancer McPatrick and East Avenue were made the 10-1 individual co-favorites, with All Other Colts and Geldings Foaled in 2022 not listed within the 38 individual interests listed as the heavy 4-5 favorite.
Running concurrently with Pool 2 of the Kentucky Derby Future Wager is the lone Kentucky Derby Sire Future Wager, where fans can wager on sires of 2025 Derby prospects for the race's 151st running May 3.
The four-day pools, featuring $2 Win and Exacta wagering, will open Thursday at noon (all times Eastern) and close Sunday at 6 p.m.
The Kentucky Derby Sire Future Wager allows fans to bet on 39 individual sires, as well as an option for "All Other Sires." Horses sired by Into Mischief were made the 12-1 individual favorite, while "All Other Sires" was also tabbed as the 12-1 co-favorite.
Here is the complete field with morning line odds:
Kentucky Derby Future Wager Pool 2
Number | Horse | Pool 2 Odds |
1 | Admiral Dennis | 50-1 |
2 | Barnes | 25-1 |
3 | Bullard | 30-1 |
4 | Calling Card | 99-1 |
5 | Chancer McPatrick | 10-1 |
6 | Citizen Bull | 20-1 |
7 | Disco Time | 30-1 |
8 | Donut God | 99-1 |
9 | East Avenue | 10-1 |
10 | Ferocious | 25-1 |
11 | Filoso | 99-1 |
12 | First Resort | 99-1 |
13 | Gaming | 25-1 |
14 | Getaway Car | 50-1 |
15 | Grayscale | 99-1 |
16 | Guns Loaded | 99-1 |
17 | Hill Road | 30-1 |
18 | Hot Property | 50-1 |
19 | Jonathan's Way | 20-1 |
20 | Journalism | 99-1 |
21 | Keewaydin | 50-1 |
22 | Kinetic Control | 99-1 |
23 | Magnitude | 99-1 |
24 | Mo Quality | 99-1 |
25 | Patch Adams | 50-1 |
26 | Rated by Merit | 50-1 |
27 | Render Judgment | 80-1 |
28 | Romanesque | 40-1 |
29 | Sandman | 90-1 |
30 | Smoken Wicked | 80-1 |
31 | Sovereignty | 20-1 |
32 | Studlydoright | 90-1 |
33 | Tip Top Thomas | 80-1 |
34 | Tiztastic | 50-1 |
35 | Tux | 99-1 |
36 | Uncaged | 60-1 |
37 | Uncle Jim | 50-1 |
38 | Whiskey Shot | 99-1 |
39 | All 3-year-old fillies | 50-1 |
40 | All Other Colts and Geldings | 4-5 |
Kentucky Derby Sire Future Wager Pool 2
Number | Sire | Pool 2 Odds |
1 | Always Dreaming | 99-1 |
2 | American Pharoah | 40-1 |
3 | Audible | 50-1 |
4 | Authentic | 99-1 |
5 | Blame | 99-1 |
6 | Candy Ride (ARG) | 99-1 |
7 | City of Light | 50-1 |
8 | Constitution | 80-1 |
9 | Curlin | 50-1 |
10 | Flatter | 40-1 |
11 | Game Winner | 301 |
12 | Ghostzapper | 90-1 |
13 | Global Campaign | 99-1 |
14 | Goldencents | 99-1 |
15 | Good Magic | 99-1 |
16 | Gun Runner | 30-1 |
17 | Hard Spun | 90-1 |
18 | Into Mischief | 12-1 |
19 | Justify | 40-1 |
20 | Liam's Map | 99-1 |
21 | Lookin At Lucky | 99-1 |
22 | Malibu Moon | 90-1 |
23 | McKinzie | 15-1 |
24 | Medaglia d'Oro | 15-1 |
25 | Munnings | 99-1 |
26 | Not This Time | 80-1 |
27 | Nyquist | 60-1 |
28 | Omaha Beach | 50-1 |
29 | Practical Joke | 99-1 |
30 | Quality Road | 40-1 |
31 | Street Sense | 50-1 |
32 | Tapit | 40-1 |
33 | Tiz the Law | 30-1 |
34 | Tonalist | 99-1 |
35 | Uncle Mo | 40-1 |
36 | Union Rags | 60-1 |
37 | Vekoma | 15-1 |
38 | Vino Rosso | 80-1 |
39 | Volatile | 80-1 |
40 | All Other Sires | 12-1 |
There are no refunds in the Kentucky Derby Future Wager or Kentucky Derby Sire Future Wager. If Churchill Downs officials determine during the duration of this week's pools that one of the wagering interests experiences an injury, illness, or other circumstance that would prevent the horse from participating in the Kentucky Derby, betting on the individual horse will be suspended immediately.
Additional Kentucky Derby Future Wager pools are scheduled for Jan. 17-19 (Pool 3); Feb. 14-16 (Pool 4); March 14-16 (Pool 5), and April 3-5 (Pool 6). Pool 5 will include the Kentucky Oaks Future Wager.
More information, Brisnet.com past performances and real-time odds on the Kentucky Derby Future Wager will be available before the pools open Thursday at KentuckyDerby.com.
This press release has been edited for content and style by BloodHorse Staff.