With the Kentucky Derby still 23 weeks away, the pari-mutuel field of "All Other Colts and Geldings from the 2022 Foal Crop" closed as the 9-5 favorite in Pool 2 of the Kentucky Derby Future Wager and recent debut winner Barnes, from the barn of six-time Derby winner Bob Baffert, was the 13-1 second choice.
Other horses who attracted mild interest from bettors: Breeders' Futurity (G1) winner East Avenue (15-1); Breeders' Cup Juvenile (G1) winner Citizen Bull (16-1); Street Sense (G3) winner Sovereignty (19-1); Hopeful (G1) and Champagne (G1) winner Chancer McPatrick (21-1); Del Mar Futurity (G1) winner and Breeders' Cup Juvenile (G1) runner-up Gaming (21-1); and fast Saturday maiden winner Patch Adams (22-1).
Kentucky Derby Future Wager Pool 2
Number | Horse | Pool 2 Odds |
40 | All Other Colts and Geldings | 9-5 |
2 | Barnes | 13-1 |
9 | East Avenue | 15-1 |
6 | Citizen Bull | 16-1 |
31 | Sovereignty | 19-1 |
5 | Chancer McPatrick | 21-1 |
13 | Gaming | 21-1 |
25 | Patch Adams | 22-1 |
3 | Bullard | 24-1 |
8 | Donut God | 25-1 |
37 | Uncle Jim | 30-1 |
10 | Ferocious | 37-1 |
1 | Admiral Dennis | 38-1 |
12 | First Resort | 38-1 |
7 | Disco Time | 47-1 |
19 | Jonathan's Way | 38-1 |
26 | Rated by Merit | 44-1 |
20 | Journalism | 52-1 |
17 | Hill Road | 56-1 |
4 | Calling Card | 56-1 |
39 | All 3-year-old fillies | 69-1 |
35 | Tux | 70-1 |
14 | Getaway Car | 70-1 |
36 | Uncaged | 71-1 |
16 | Guns Loaded | 72-1 |
28 | Romanesque | 74-1 |
33 | Tip Top Thomas | 76-1 |
34 | Tiztastic | 86-1 |
18 | Hot Property | 90-1 |
26 | Render Judgment | 96-1 |
21 | Keewaydin | 107-1 |
15 | Grayscale | 107-1 |
29 | Sandman | 123-1 |
38 | Whiskey Shot | 129-1 |
11 | Filoso | 136-1 |
24 | Mo Quality | 150-1 |
23 | Magnitude | 168-1 |
22 | Kinetic Control | 183-1 |
30 | Smoken Wicked | 196-1 |
32 | Studlydoright | 197-1 |
Total handle for the Nov. 28-Dec. 1 KDFW pool— the second of six scheduled wagering pools in advance of the 151st running of the Kentucky Derby (G1) May 3—was $289,340 ($230,825 in the Win pool and $58,515 in Exactas), a 39.9% increase from last year's $206,800 ($163,037 in the Win pool and $43,763 in Exactas).
This year's early Derby betting menu also included the Kentucky Derby Sire Future Wager, which, for the 10th consecutive year, provided bettors with a unique opportunity to wager on select breeding stars and their entire crop of juveniles with the hope of winning next year's Kentucky Derby.
"All Other Sires" at 9-2 and Into Mischief at 5-1 attracted the most attention from bettors.
Kentucky Derby Sire Future Wager Pool 2
Number | Sire | Pool 2 Odds |
40 | All Other Sires | 9-2 |
18 | Into Mischief | 5-1 |
9 | Curlin | 12-1 |
16 | Gun Runner | 13-1 |
35 | Uncle Mo | 19-1 |
26 | Not This Time | 19-1 |
29 | Practical Joke | 21-1 |
24 | Medaglia d'Oro | 21-1 |
19 | Justify | 23-1 |
23 | McKinzie | 23-1 |
15 | Good Magic | 26-1 |
7 | City of Light | 32-1 |
32 | Tapit | 33-1 |
11 | Game Winner | 33-1 |
17 | Hard Spun | 34-1 |
37 | Vekoma | 37-1 |
8 | Constitution | 37-1 |
30 | Quality Road | 38-1 |
27 | Nyquist | 42-1 |
2 | American Pharoah | 46-1 |
33 | Tiz the Law | 54-1 |
4 | Authentic | 55-1 |
28 | Omaha Beach | 60-1 |
10 | Flatter | 69-1 |
39 | Volatile | 69-1 |
6 | Candy Ride (ARG) | 74-1 |
31 | Street Sense | 94-1 |
20 | Liam's Map | 99-1 |
5 | Blame | 99-1 |
14 | Goldencents | 116-1 |
1 | Always Dreaming | 117-1 |
12 | Ghostzapper | 150-1 |
3 | Audible | 155-1 |
25 | Munnings | 160-1 |
38 | Vino Rosso | 176-1 |
22 | Malibu Moon | 182-1 |
21 | Lookin At Lucky | 232-1 |
36 | Union Rags | 264-1 |
13 | Global Campaign | 269-1 |
34 | Tonalist | 390-1 |
Total betting on the Kentucky Derby Sire Future Wager was $48,890 ($35,080 in the Win pool and $13,810 in the Exactas), off 53% from last year's $104,112 ($77,417 in the Win pool and $26,695 in the Exactas). However, the KDFW Pool 2 and Sire Future Wager combined to handle $338,230, up 8.8% from last year's $310,912.
Pool 1, which covered Oct. 30-Nov. 1, had total betting of $174,785 ($138,536 in the Win pool and $36,249 in Exactas). That pool also was a 6.4% jump from last year's $164,278.
Inaugurated in 1999, the Kentucky Derby Future Wager has been offered for a 27th consecutive year.
Other Future Wager dates are set for Jan. 17-19 (Pool 3); Feb. 14-16 (Pool 4); March 14-16 (Pool 5) and April 3-5 (Pool 6). Pool 5 will include the Longines Kentucky Oaks Future Wager.
This press release has been edited for content and style by BloodHorse Staff.