Arqana October Yearling Sale 2026
October 20 - 23 2026
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 1 | UNNAMED | Blue Point (IRE) - Fancy Me (IRE) | $25.00 | $15.00 | $50.00 | |
| 2 | UNNAMED | Persian King (IRE) - First Lady Charm (FR) | Free | $50.00 | ||
| 3 | UNNAMED | Gleneagles (IRE) - Flying Easy (FR) | $25.00 | $15.00 | $50.00 | |
| 4 | UNNAMED | Goken (FR) - Galova (FR) | $25.00 | $15.00 | $50.00 | |
| 5 | UNNAMED | Kingman (GB) - Girls Can (IRE) | Free | $50.00 | ||
| 6 | UNNAMED | Sea The Stars (IRE) - Glenmayne (IRE) | $25.00 | $15.00 | $50.00 | |
| 7 | UNNAMED | Wootton Bassett (GB) - Golden Darling (IRE) | $25.00 | $15.00 | $50.00 | |
| 8 | UNNAMED | Ace Impact (IRE) - Haafithah (GB) | $25.00 | $15.00 | $50.00 | |
| 9 | UNNAMED | Vadeni (FR) - Harem Mistress (IRE) | $25.00 | $15.00 | $50.00 | |
| 10 | UNNAMED | Too Darn Hot (GB) - Holy Roman Empress (IRE) | $25.00 | $15.00 | $50.00 | |
| 11 | UNNAMED | Siyouni (FR) - Hourglass (IRE) | $25.00 | $15.00 | $50.00 | |
| 12 | UNNAMED | New Bay (GB) - Iskia (IRE) | $25.00 | $15.00 | $50.00 | |
| 13 | UNNAMED | Blue Point (IRE) - Ivirka (FR) | $25.00 | $15.00 | $50.00 | |
| 14 | UNNAMED | Ace Impact (IRE) - Jet Setteuse (FR) | $25.00 | $15.00 | $50.00 | |
| 15 | UNNAMED | Siyouni (FR) - Jukebox Dancer (FR) | $25.00 | $15.00 | $50.00 | |
| 16 | UNNAMED | Havana Grey (GB) - Kanawha (GB) | $25.00 | $15.00 | $50.00 | |
| 18 | UNNAMED | Starspangledbanner (AUS) - Kohinur (GB) | $25.00 | $15.00 | $50.00 | |
| 19 | UNNAMED | Blue Point (IRE) - Lady Galore (IRE) | $25.00 | $15.00 | $50.00 | |
| 20 | UNNAMED | Vadeni (FR) - Lidiyana (FR) | $25.00 | $15.00 | $50.00 | |
| 21 | UNNAMED | Sea The Stars (IRE) - Light Dream (FR) | $25.00 | $15.00 | $50.00 | |
| 22 | UNNAMED | State of Rest (IRE) - Lovamour (FR) | $25.00 | $15.00 | $50.00 | |
| 23 | UNNAMED | Showcasing (GB) - Mademoiselle Rose (GB) | $25.00 | $15.00 | $50.00 | |
| 24 | UNNAMED | Persian King (IRE) - Magie Rose (FR) | Free | $50.00 | ||
| 25 | UNNAMED | Camelot (GB) - Mahabba (IRE) | $25.00 | $15.00 | $50.00 | |
| 26 | UNNAMED | Teofilo (IRE) - Marching Song (GB) | $25.00 | $15.00 | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 198 | UNNAMED | Mishriff (IRE) - Fifteen Stars (IRE) | $25.00 | $15.00 | $50.00 | |
| 199 | UNNAMED | Ghaiyyath (IRE) - Finefleur (FR) | $25.00 | $15.00 | $50.00 | |
| 200 | UNNAMED | Oasis Dream (GB) - Francoise (FR) | $25.00 | $15.00 | $50.00 | |
| 201 | UNNAMED | Little Big Bear (IRE) - Freaky Friday (FR) | $25.00 | $15.00 | $50.00 | |
| 202 | UNNAMED | Erevann (FR) - Frenchette (FR) | $25.00 | $15.00 | $50.00 | |
| 203 | UNNAMED | Goken (FR) - Galiana (FR) | $25.00 | $15.00 | $50.00 | |
| 204 | UNNAMED | Onesto (IRE) - Galway (FR) | Free | $50.00 | ||
| 205 | Monza (FR) | City Light (FR) - Garopaba (IRE) | Free | $50.00 | ||
| 206 | UNNAMED | Mehmas (IRE) - Gator Eye (FR) | $25.00 | $15.00 | $50.00 | |
| 207 | UNNAMED | Galiway (GB) - Gemcutter | $25.00 | $15.00 | $50.00 | |
| 208 | UNNAMED | Persian King (IRE) - Georgine (GB) | Free | $50.00 | ||
| 209 | UNNAMED | Galiway (GB) - Girl Gone Wild (FR) | $25.00 | $15.00 | $50.00 | |
| 210 | UNNAMED | Mishriff (IRE) - Glad Eye (FR) | $25.00 | $15.00 | $50.00 | |
| 211 | UNNAMED | Belbek (FR) - Glittering Crystal (FR) | $25.00 | $15.00 | $50.00 | |
| 212 | UNNAMED | Sealiway (FR) - Gondwana | $25.00 | $15.00 | $50.00 | |
| 213 | UNNAMED | Persian King (IRE) - Gonzeville (FR) | Free | $50.00 | ||
| 214 | UNNAMED | Persian King (IRE) - Goodness (FR) | Free | $50.00 | ||
| 215 | UNNAMED | Triple Time (IRE) - Gouville (FR) | $25.00 | $15.00 | $50.00 | |
| 216 | UNNAMED | Native Trail (GB) - Graciously (GB) | $25.00 | $15.00 | $50.00 | |
| 217 | UNNAMED | Hello Youmzain (FR) - Gradara (GB) | Free | $50.00 | ||
| 218 | UNNAMED | Sealiway (FR) - Greatissime (FR) | $25.00 | $15.00 | $50.00 | |
| 219 | UNNAMED | Zarak (FR) - Green Diamond Lady | $25.00 | $15.00 | $50.00 | |
| 220 | UNNAMED | Vadeni (FR) - Greenland | $25.00 | $15.00 | $50.00 | |
| 221 | UNNAMED | Invincible Spirit (IRE) - Greshnitsia (FR) | $25.00 | $15.00 | $50.00 | |
| 222 | UNNAMED | Galiway (GB) - Greygoria (IRE) | $25.00 | $15.00 | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 349 | UNNAMED | Erevann (FR) - Schmusli (GB) | $25.00 | $15.00 | $50.00 | |
| 350 | UNNAMED | Bated Breath (GB) - Sea Galaxy (IRE) | $25.00 | $15.00 | $50.00 | |
| 351 | UNNAMED | Saxon Warrior (JPN) - Sea Tower (FR) | $25.00 | $15.00 | $50.00 | |
| 352 | UNNAMED | Churchill (IRE) - Seaella (IRE) | $25.00 | $15.00 | $50.00 | |
| 353 | UNNAMED | Territories (IRE) - Secret Sky (IRE) | $25.00 | $15.00 | $50.00 | |
| 354 | UNNAMED | Mehmas (IRE) - Secret Time (GER) | $25.00 | $15.00 | $50.00 | |
| 355 | UNNAMED | Hello Youmzain (FR) - Serisette (IRE) | Free | $50.00 | ||
| 356 | UNNAMED | Zelzal (FR) - Shalenzaya (FR) | $25.00 | $15.00 | $50.00 | |
| 357 | UNNAMED | Thunder Moon (IRE) - Shamiyn (FR) | $25.00 | $15.00 | $50.00 | |
| 358 | UNNAMED | Too Darn Hot (GB) - Shamtee (IRE) | $25.00 | $15.00 | $50.00 | |
| 359 | UNNAMED | Mishriff (IRE) - Shauyra (IRE) | $25.00 | $15.00 | $50.00 | |
| 360 | UNNAMED | Teofilo (IRE) - Shkhara (IRE) | $25.00 | $15.00 | $50.00 | |
| 361 | UNNAMED | Hello Youmzain (FR) - Siendra (IRE) | Free | $50.00 | ||
| 362 | UNNAMED | Sea The Moon (GER) - Sierchik (IRE) | $25.00 | $15.00 | $50.00 | |
| 363 | UNNAMED | Vadeni (FR) - Silent Seeker (GB) | $25.00 | $15.00 | $50.00 | |
| 364 | UNNAMED | Nathaniel (IRE) - Siliqua (GB) | $25.00 | $15.00 | $50.00 | |
| 365 | UNNAMED | Bayside Boy (IRE) - Singla (GB) | $25.00 | $15.00 | $50.00 | |
| 366 | UNNAMED | Persian King (IRE) - Sixa (FR) | Free | $50.00 | ||
| 367 | UNNAMED | Muhaarar (GB) - Soeur Du Roi (FR) | $25.00 | $15.00 | $50.00 | |
| 368 | UNNAMED | Galiway (GB) - Solute Solvent (FR) | $25.00 | $15.00 | $50.00 | |
| 369 | UNNAMED | Onesto (IRE) - Soriana (FR) | Free | $50.00 | ||
| 370 | UNNAMED | Hello Youmzain (FR) - Space Angel (FR) | Free | $50.00 | ||
| 371 | UNNAMED | Pinatubo (IRE) - Speechless (IRE) | $25.00 | $15.00 | $50.00 | |
| 372 | UNNAMED | Sottsass (FR) - Spizana (IRE) | $25.00 | $15.00 | $50.00 | |
| 373 | UNNAMED | Kendargent (FR) - Spook (GER) | $25.00 | $15.00 | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 500 | UNNAMED | Onesto (IRE) - Feeling Good (FR) | Free | $50.00 | ||
| 501 | UNNAMED | Galiway (GB) - Feerique (IRE) | $25.00 | $15.00 | $50.00 | |
| 502 | Gojoa (FR) | Goken (FR) - Fetan Joa (FR) | $25.00 | $15.00 | $50.00 | |
| 503 | UNNAMED | Showcasing (GB) - Flag Day (GB) | $25.00 | $15.00 | $50.00 | |
| 504 | UNNAMED | Vadeni (FR) - Formentera | $25.00 | $15.00 | $50.00 | |
| 505 | UNNAMED | Sealiway (FR) - Fortune Pink (FR) | $25.00 | $15.00 | $50.00 | |
| 506 | UNNAMED | Belbek (FR) - Freedom Flashing | $25.00 | $15.00 | $50.00 | |
| 507 | UNNAMED | Zelzal (FR) - Full Moon (FR) | $25.00 | $15.00 | $50.00 | |
| 508 | UNNAMED | Galiway (GB) - Funny Crazy (FR) | $25.00 | $15.00 | $50.00 | |
| 509 | Cityway (FR) | City Light (FR) - Galaxiway (FR) | Free | $50.00 | ||
| 510 | Peony (FR) | Bay Bridge (GB) - Glade (GB) | $25.00 | $15.00 | $50.00 | |
| 511 | UNNAMED | City Light (FR) - Glamorous Dancer (FR) | Free | $50.00 | ||
| 512 | UNNAMED | Ace Impact (IRE) - Gloryana (GB) | $25.00 | $15.00 | $50.00 | |
| 513 | UNNAMED | Onesto (IRE) - Gold Family (FR) | Free | $50.00 | ||
| 514 | Gorongoro (FR) | Intello (GER) - Gold Sister (FR) | $25.00 | $15.00 | $50.00 | |
| 515 | Crans d'Or (FR) | City Light (FR) - Gold Step (FR) | Free | $50.00 | ||
| 516 | UNNAMED | Romanised (IRE) - Golden Smile (GER) | $25.00 | $15.00 | $50.00 | |
| 517 | UNNAMED | Sottsass - Gonwana | ||||
| 518 | UNNAMED | Mehmas (IRE) - Haddajah (IRE) | $25.00 | $15.00 | $50.00 | |
| 520 | UNNAMED | Kendargent (FR) - Hard Headed Women (FR) | $25.00 | $15.00 | $50.00 | |
| 521 | UNNAMED | Space Blues (IRE) - Harila (GB) | $25.00 | $15.00 | $50.00 | |
| 522 | UNNAMED | Hello Youmzain (FR) - Idle Tears (GB) | Free | $50.00 | ||
| 523 | UNNAMED | Romanised (IRE) - Immortal Beloved (GB) | $25.00 | $15.00 | $50.00 | |
| 524 | UNNAMED | Anodin (IRE) - It's My Pleasure (IRE) | $25.00 | $15.00 | $50.00 | |
| 525 | UNNAMED | Sea The Moon (GER) - Jamilya (FR) | $25.00 | $15.00 | $50.00 |
