Fasig-Tipton Kentucky 2020 October Yearling Sale
October 26 - 29 2020
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 1 | Pantomima | Mshawish - Galanty Show (GB) | $25.00 | $15.00 | $50.00 | |
| 2 | Perfect Day | Competitive Edge - Galavant | Free | $50.00 | ||
| 3 | Sharpoon | Gormley - Ganesha | $25.00 | $15.00 | $50.00 | |
| 4 | Bird Set Free | Animal Kingdom - Gateway to Gold | $25.00 | $15.00 | $50.00 | |
| 5 | La Samana Laura | Tiznow - Gem | $25.00 | $15.00 | $50.00 | |
| 6 | Peach Perfect | Cupid - George's Peach | $25.00 | $15.00 | $50.00 | |
| 7 | Rouleaux | Lea - Gerent | $25.00 | $15.00 | $50.00 | |
| 8 | Grandma B | Orb - Getaway Girl | $25.00 | $15.00 | $50.00 | |
| 9 | Snuggler | Palace - Gettem Up Girl | $25.00 | $15.00 | $50.00 | |
| 10 | Fast Transit | Street Boss - Ghost Dazzler | $25.00 | $15.00 | $50.00 | |
| 11 | Al Wahiss | American Pharoah - Ghostly Darkness | $25.00 | $15.00 | $50.00 | |
| 12 | To Speight Her | Speightstown - Gifted Girl (IRE) | $25.00 | $15.00 | $50.00 | |
| 13 | Creative Miracle | Creative Cause - Gilded Miracle | Free | $50.00 | ||
| 14 | Candyjustice | Lantana Mob - Girl Glitter | $25.00 | $15.00 | $50.00 | |
| 15 | Asphalt Andy | Tapiture - Giulietta | Free | $50.00 | ||
| 16 | Endless Hangover | Street Boss - Givine (FR) | $25.00 | $15.00 | $50.00 | |
| 17 | Water Witch | Divining Rod - Glackety | $25.00 | Free | $50.00 | |
| 18 | Federal Hill | Constitution - Glamour Queen | Free | $50.00 | ||
| 19 | Nevergoinbackagain | Exaggerator - Glencoe Church | $25.00 | $15.00 | $50.00 | |
| 20 | Glory of the Nile | Pioneerof the Nile - Gloryzapper | $25.00 | $15.00 | $50.00 | |
| 21 | Arsenio | Daredevil - Go Gladys Go | Free | $50.00 | ||
| 22 | Ice Baby | Frosted - Gold d'Oro | Free | $50.00 | ||
| 23 | Runninsonofagun | Gun Runner - Golden Artemis | Free | $50.00 | ||
| 24 | Gilded Ruler | Into Mischief - Golden Cropper (AUS) | Free | $50.00 | ||
| 25 | New Kingman | Distorted Humor - Golden Flair | $25.00 | $15.00 | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 389 | Urban | Quality Road - Moonlight Sky | Free | $50.00 | ||
| 390 | Little America | Exaggerator - Moon Mining (IRE) | $25.00 | $15.00 | $50.00 | |
| 391 | Missing Penny | Nyquist - Moon Music | Free | $50.00 | ||
| 392 | Michael Collins | Classic Empire - Moon Orbit | $25.00 | $15.00 | $50.00 | |
| 393 | Keen Dancer | Keen Ice - Moonshine Bertie | Free | $50.00 | ||
| 394 | Lemon Cake | Lemon Drop Kid - Moonshine Magic | $25.00 | $15.00 | $50.00 | |
| 395 | More Taj | Congrats - Morethanbeautiful | $25.00 | $15.00 | $50.00 | |
| 396 | Berilio Asquifar | Upstart - Morethanvictorious | Free | $50.00 | ||
| 397 | Miss Brightside | Not This Time - Morganite | Free | $50.00 | ||
| 398 | Violet Jessop | Astern (AUS) - Morilles (GB) | Free | $50.00 | ||
| 399 | La Reina Susan | Gormley - Mountain Mambo | $25.00 | $15.00 | $50.00 | |
| 400 | Koda Kalani | Creative Cause - Mount Nevis | Free | $50.00 | ||
| 401 | Sunny Lane | Mastery - Mrs. Appeal | $25.00 | $15.00 | $50.00 | |
| 402 | Neon Asquifar | Temple City - Ms Isadorable | Free | $50.00 | ||
| 403 | Argon Asquifar | Mr. Z - Muffin Top | $25.00 | $15.00 | $50.00 | |
| 404 | Bad and Beautiful | Union Rags - Multiplayer | Free | $50.00 | ||
| 405 | Valentia Island | Pioneerof the Nile - Murky Waters | $25.00 | $15.00 | $50.00 | |
| 406 | Music Mandate | Strong Mandate - Music Town | $25.00 | $15.00 | $50.00 | |
| 407 | American Day | New Year's Day - Muy Muy | $25.00 | $15.00 | $50.00 | |
| 408 | King Boy | Lemon Drop Kid - Mybabybabysbaby | $25.00 | $15.00 | $50.00 | |
| 409 | Little Gia | Outwork - My Bernadette | $25.00 | $15.00 | $50.00 | |
| 410 | Classic Bet | Classic Empire - My Bethany | $25.00 | $15.00 | $50.00 | |
| 411 | My Blue Valentine | Hard Spun - My Blue Sky | Free | $50.00 | ||
| 412 | She's a Tripp | Mucho Macho Man - My Daughter's Song | Free | $50.00 | ||
| 413 | Ice Cold Jimmy | Keen Ice - My Dogs Are Barkin | Free | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 777 | Devil's Bit | Daredevil - Souci Girl | Free | $50.00 | ||
| 778 | Higgins Lake | American Freedom - Souper Miss | $25.00 | Free | $50.00 | |
| 779 | Tiki Too | V. E. Day - Southafrican Queen | $25.00 | $15.00 | $50.00 | |
| 780 | Blanquita Nieve | Cinco Charlie - Spa Day | $25.00 | $15.00 | $50.00 | |
| 781 | Treasure Hunting | Into Mischief - Spanish Gold | Free | $50.00 | ||
| 782 | One Timer | Trappe Shot - Spanish Star | Free | $50.00 | ||
| 783 | UNNAMED | Can the Man - Spectacular Morgan | $25.00 | $15.00 | $50.00 | |
| 784 | Fast and Flirty | Into Mischief - Speed Dating | Free | $50.00 | ||
| 785 | She's Keen | Keen Ice - Spelling | Free | $50.00 | ||
| 786 | Scripps | Curlin - Spelling Again | Free | $50.00 | ||
| 787 | Undismayed | Super Saver - Spells and Charms | Free | $50.00 | ||
| 788 | Florida Candy | Candy Ride (ARG) - Spice Island | Free | $50.00 | ||
| 789 | Midnight Worker | Outwork - Spice Lady | $25.00 | $15.00 | $50.00 | |
| 790 | Boston Flagship | Constitution - Spinning Time | Free | $50.00 | ||
| 791 | Drop It | Not This Time - Spirit Lets Hearit | Free | $50.00 | ||
| 792 | Autocratic | Strong Mandate - Splash Hit | $25.00 | $15.00 | $50.00 | |
| 793 | Uncle Dick | Bodemeister - Splendid Bloom | Free | $50.00 | ||
| 794 | Bondurant Boy | Flatter - Spotted Heart | $25.00 | $15.00 | $50.00 | |
| 795 | The Peninsula | Fed Biz - Spottswoode | $25.00 | $15.00 | $50.00 | |
| 796 | Hot Tub Hottie | Mr. Z - Sprightly | $25.00 | $15.00 | $50.00 | |
| 797 | Kiss Away | Klimt - Spring Dragon | Free | $50.00 | ||
| 798 | Ocotlan | Stormy Atlantic - Spring Season | $25.00 | $15.00 | $50.00 | |
| 799 | Torajiro | Malibu Moon - Spring Storm | $25.00 | $15.00 | $50.00 | |
| 800 | Always Aware | Street Sense - Spunderful | Free | $50.00 | ||
| 801 | Bring It Home | Bodemeister - Spun Silver | Free | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 1165 | My Martini | Uncle Mo - Avena | $25.00 | $15.00 | $50.00 | |
| 1166 | Rose Knows | Sky Mesa - Avenue of Roses | $25.00 | $15.00 | $50.00 | |
| 1167 | Memory in Motion | Harry's Holiday - Avie Niner | $25.00 | $15.00 | $50.00 | |
| 1168 | Midnight Tango | Not This Time - Awesome Dove | Free | $50.00 | ||
| 1169 | Awesome Ally Vee | Dialed In - Awesome Fleet | Free | $50.00 | ||
| 1170 | New Year's Eve | Kitten's Joy - Awesome Rafaela (BRZ) | $25.00 | $15.00 | $50.00 | |
| 1171 | Izu Iz Or Izu Aint | Strong Mandate - Ayla | $25.00 | $15.00 | $50.00 | |
| 1172 | Takemedowntown | Itsmyluckyday - Baby Wildcat | $25.00 | $15.00 | $50.00 | |
| 1173 | Equalizer | Empire Maker - Bagatelle Park | $25.00 | $15.00 | $50.00 | |
| 1174 | Beach Boy Al | Unified - Bag of Tricks | Free | $50.00 | ||
| 1175 | Violent Rock | Violence - Bala | Free | $50.00 | ||
| 1176 | First Boy | Candy Ride (ARG) - Ballette (IRE) | Free | $50.00 | ||
| 1177 | Yo Nessroundonkern | Exaggerator - Ballinskelligs | $25.00 | $15.00 | $50.00 | |
| 1178 | Best Gunhwang | Bodemeister - Band of Outsiders | Free | $50.00 | ||
| 1179 | Circle Back Girl | Carpe Diem - Banka | Free | $50.00 | ||
| 1180 | Dazzelmejustice | Justin Phillip - Bank Candy | $25.00 | $15.00 | $50.00 | |
| 1181 | Zeina Wallah | Candy Ride (ARG) - Barbara's Smile | Free | $50.00 | ||
| 1182 | Sharp Double Edge | Competitive Edge - Barb's On Edge | Free | $50.00 | ||
| 1183 | Practical Paulie | Practical Joke - Baroness Amira | Free | $50.00 | ||
| 1184 | Bonheur Baby | Klimt - Bazinga Baby | Free | $50.00 | ||
| 1185 | UNNAMED | Goldencents - Bearursa | Free | $50.00 | ||
| 1186 | UNNAMED | Lemon Drop Kid - Beautiful Cat | $25.00 | $15.00 | $50.00 | |
| 1187 | T C Greeley | Twirling Candy - Beautiful Greeley | Free | $50.00 | ||
| 1188 | UNNAMED | American Freedom - Beauty N Balance | $25.00 | Free | $50.00 | |
| 1189 | UNNAMED | Bodemeister - Beauty Star | Free | $50.00 |
