Fasig-Tipton Kentucky October Yearling Sale 2025
October 20 - 23 2025
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 1 | UNNAMED | Yaupon - Kada | Free | $50.00 | ||
| 2 | UNNAMED | Dialed In - Kajawa | Free | $50.00 | ||
| 3 | UNNAMED | Title Ready - Kals Mogok (FR) | Free | $50.00 | ||
| 4 | UNNAMED | Bolt d'Oro - Kanta | Free | $50.00 | ||
| 5 | UNNAMED | Aloha West - Kappa Gama | Free | $50.00 | ||
| 6 | UNNAMED | Life Is Good - Karakontie Flyer | Free | $50.00 | ||
| 7 | UNNAMED | Improbable - Kashami | $25.00 | $15.00 | $50.00 | |
| 8 | Shake the Rock | Nyquist - Katama Moonlight | Free | $50.00 | ||
| 9 | UNNAMED | Curlin - Kateri | Free | $50.00 | ||
| 10 | UNNAMED | Kantharos - Kathern's Kitten | Free | $50.00 | ||
| 11 | UNNAMED | Speaker's Corner - Kay Two | Free | $50.00 | ||
| 12 | UNNAMED | Life Is Good - Kayce Ace | Free | $50.00 | ||
| 13 | UNNAMED | Early Voting - Kaydetre | Free | $50.00 | ||
| 14 | UNNAMED | War Front - Keep It Classic | Free | $50.00 | ||
| 15 | UNNAMED | Into Mischief - Keertana | Free | $50.00 | ||
| 16 | UNNAMED | Greatest Honour - Kelani Kim | Free | $50.00 | ||
| 17 | UNNAMED | Mystic Guide - Kendalin | Free | $50.00 | ||
| 18 | UNNAMED | Thousand Words - Kept | Free | $50.00 | ||
| 19 | UNNAMED | Mo Donegal - Key Account | Free | $50.00 | ||
| 20 | UNNAMED | Improbable - Key Is to Win | $25.00 | $15.00 | $50.00 | |
| 21 | Date Queen | Speightstown - Kinchen (IRE) | $25.00 | $15.00 | $50.00 | |
| 22 | UNNAMED | Speaker's Corner - King's Ghost | Free | $50.00 | ||
| 23 | UNNAMED | Girvin - Kingdom's Queen | Free | $50.00 | ||
| 24 | UNNAMED | War of Will - Kioni | Free | $50.00 | ||
| 25 | UNNAMED | Yaupon - Kiss At Midnight | Free | $50.00 | 
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 401 | UNNAMED | Army Mule - Portofina | Free | $50.00 | ||
| 402 | Preux Chevalier | Take Charge Indy - Potiche | Free | $50.00 | ||
| 403 | UNNAMED | Upstart - Power Move | Free | $50.00 | ||
| 404 | Tempo | Authentic - Prancing | Free | $50.00 | ||
| 405 | UNNAMED | Street Sense - Prayer Circle | Free | $50.00 | ||
| 406 | UNNAMED | Maximus Mischief - Pretty Much Mine | Free | $50.00 | ||
| 407 | UNNAMED | Army Mule - Pretty Owl | Free | $50.00 | ||
| 408 | UNNAMED | Twirling Candy - Pretty Point | Free | $50.00 | ||
| 409 | UNNAMED | Early Voting - Pretty Shea D | Free | $50.00 | ||
| 410 | Ohana Lulu | Aloha West - Princely Sum | Free | $50.00 | ||
| 411 | UNNAMED | Instagrand - Princess Addy | Free | $50.00 | ||
| 412 | UNNAMED | Idol - Princess Adelyn | Free | $50.00 | ||
| 413 | UNNAMED | Twirling Candy - Princess Coco | Free | $50.00 | ||
| 414 | UNNAMED | Tapit - Princess La Quinta | Free | $50.00 | ||
| 415 | UNNAMED | Jimmy Creed - Princess Nile | Free | $50.00 | ||
| 416 | UNNAMED | Speightstown - Princess Peggy | $25.00 | $15.00 | $50.00 | |
| 417 | UNNAMED | Golden Pal - Private Suite | Free | $50.00 | ||
| 418 | UNNAMED | Practical Joke - Prom Time | Free | $50.00 | ||
| 419 | UNNAMED | Complexity - Prominent | Free | $50.00 | ||
| 420 | UNNAMED | Blame - Proximity (GB) | Free | $50.00 | ||
| 421 | UNNAMED | Upstart - Pure Harmony | Free | $50.00 | ||
| 422 | UNNAMED | Independence Hall - Purple Lights | Free | $50.00 | ||
| 423 | UNNAMED | Nashville - Qiaona | Free | $50.00 | ||
| 424 | Document | Authentic - Quality | Free | $50.00 | ||
| 425 | High Oly Silver | Olympiad - Quality Silver | Free | $50.00 | 
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 801 | UNNAMED | Mineshaft - Top Hat Tizzy | $25.00 | $15.00 | $50.00 | |
| 802 | Flirty Minx | Mitole - Top Mission | Free | $50.00 | ||
| 803 | UNNAMED | Yaupon - Top Performance | Free | $50.00 | ||
| 804 | UNNAMED | Cyberknife - Topic | Free | $50.00 | ||
| 805 | UNNAMED | Speaker's Corner - Toscana | Free | $50.00 | ||
| 806 | UNNAMED | Yaupon - Toscanova | Free | $50.00 | ||
| 807 | UNNAMED | Constitution - Total Knockout | Free | $50.00 | ||
| 808 | UNNAMED | Maxfield - Touch Magic | Free | $50.00 | ||
| 809 | UNNAMED | Mystic Guide - Tough N Trashy | Free | $50.00 | ||
| 810 | UNNAMED | Nyquist - Townplace | Free | $50.00 | ||
| 811 | UNNAMED | Mystic Guide - Treasure Time | Free | $50.00 | ||
| 812 | UNNAMED | Jackie's Warrior - Treble | Free | $50.00 | ||
| 813 | UNNAMED | Charlatan - Trensita | Free | $50.00 | ||
| 814 | UNNAMED | Mandaloun - Trickle In | Free | $50.00 | ||
| 815 | UNNAMED | Girvin - Trishas Even | Free | $50.00 | ||
| 816 | UNNAMED | Mendelssohn - Trophy Doll (IRE) | Free | $50.00 | ||
| 817 | UNNAMED | Bolt d'Oro - True Elegance | Free | $50.00 | ||
| 818 | Steel Quality | Quality Road - True Style | Free | $50.00 | ||
| 819 | Treat Me Nice | Honor Code - Truth | $25.00 | $15.00 | $50.00 | |
| 820 | UNNAMED | Liam's Map - Tulira's Star | Free | $50.00 | ||
| 821 | UNNAMED | Mo Donegal - Twenty Six Acts | Free | $50.00 | ||
| 822 | UNNAMED | Speightstown - Twice a Lady | $25.00 | $15.00 | $50.00 | |
| 823 | UNNAMED | Mystic Guide - Twice Around | Free | $50.00 | ||
| 824 | UNNAMED | Idol - Twice Charmed | Free | $50.00 | ||
| 825 | UNNAMED | Known Agenda - Twisted Cat Tail | Free | $50.00 | 
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 1201 | UNNAMED | Uncle Mo - Chocolateaddiction | $25.00 | $15.00 | $50.00 | |
| 1202 | UNNAMED | Oscar Performance - Cholena | Free | $50.00 | ||
| 1203 | UNNAMED | War Dancer - Chow Fun | Free | $50.00 | ||
| 1204 | UNNAMED | City of Light - Chubby Star | Free | $50.00 | ||
| 1205 | UNNAMED | Good Magic - Chuckling | Free | $50.00 | ||
| 1206 | UNNAMED | Rock Your World - Citizen Emma | Free | $50.00 | ||
| 1207 | UNNAMED | Daredevil - City Scamper | Free | $50.00 | ||
| 1208 | UNNAMED | Golden Pal - Claravoyant | Free | $50.00 | ||
| 1209 | Dr Kinzie | McKinzie - Classic Dr Al | Free | $50.00 | ||
| 1210 | UNNAMED | Nyquist - Classic Girl | Free | $50.00 | ||
| 1211 | UNNAMED | Game Winner - Classic Queen | Free | $50.00 | ||
| 1212 | UNNAMED | Practical Joke - Claudelle | Free | $50.00 | ||
| 1213 | UNNAMED | Quality Road - Clivetty | Free | $50.00 | ||
| 1214 | Looks Like N Angel | McKinzie - Close the Show Lo | Free | $50.00 | ||
| 1215 | UNNAMED | Perfect Timber - Co | $25.00 | $15.00 | $50.00 | |
| 1216 | UNNAMED | Uncle Mo - Coffee Clique | $25.00 | $15.00 | $50.00 | |
| 1217 | UNNAMED | Nashville - Coldwater | Free | $50.00 | ||
| 1218 | UNNAMED | Jackie's Warrior - Colerful Bride | Free | $50.00 | ||
| 1219 | Zee R One | Raging Bull (FR) - Colour Party (IRE) | Free | $50.00 | ||
| 1220 | UNNAMED | Golden Pal - Come On Kitty Cat | Free | $50.00 | ||
| 1221 | UNNAMED | Knicks Go - Commissio | $25.00 | $15.00 | $50.00 | |
| 1222 | UNNAMED | McKinzie - Compulsion | Free | $50.00 | ||
| 1223 | UNNAMED | Tale of Verve - Congrats Extension | $25.00 | $15.00 | $50.00 | |
| 1224 | UNNAMED | Known Agenda - Conquest Babayaga | Free | $50.00 | ||
| 1225 | UNNAMED | Epicenter - Conquest Strate Up | Free | $50.00 | 

