Goffs Ireland Orby Sale 2025 (Book 2)
October 1 - 2 2025
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 467 | UNNAMED | Gleneagles (IRE) - Adana (FR) | $25.00 | $15.00 | $50.00 | |
| 468 | UNNAMED | Supremacy (IRE) - Adeliz (FR) | $25.00 | $15.00 | $50.00 | |
| 469 | UNNAMED | Persian Force (IRE) - Aegean Sunset (IRE) | $25.00 | $15.00 | $50.00 | |
| 470 | UNNAMED | Cotai Glory (GB) - Affina (IRE) | $25.00 | $15.00 | $50.00 | |
| 471 | UNNAMED | Saxon Warrior (JPN) - Aktoria (FR) | $25.00 | $15.00 | $50.00 | |
| 472 | UNNAMED | Mohaather (GB) - Al Raahba (IRE) | $25.00 | $15.00 | $50.00 | |
| 473 | UNNAMED | Kodiac (GB) - Alahida (IRE) | $25.00 | $15.00 | $50.00 | |
| 474 | UNNAMED | Make Believe (GB) - Alanna'a Leanbh (IRE) | $25.00 | $15.00 | $50.00 | |
| 475 | UNNAMED | Ten Sovereigns (IRE) - Alf Guineas (IRE) | Free | $50.00 | ||
| 476 | UNNAMED | Soldier's Call (GB) - Alicia Darcy (IRE) | $25.00 | $15.00 | $50.00 | |
| 477 | UNNAMED | Ten Sovereigns (IRE) - Alla Breve (GB) | Free | $50.00 | ||
| 478 | UNNAMED | Sottsass (FR) - Alosha (IRE) | $25.00 | $15.00 | $50.00 | |
| 479 | UNNAMED | Sioux Nation - Alpine Air (GB) | $25.00 | $15.00 | $50.00 | |
| 480 | UNNAMED | Arizona (IRE) - Amazonite (IRE) | $25.00 | $15.00 | $50.00 | |
| 481 | UNNAMED | Cotai Glory (GB) - Amber Kite (IRE) | $25.00 | $15.00 | $50.00 | |
| 482 | UNNAMED | Ghaiyyath (IRE) - Amchitka (IRE) | $25.00 | $15.00 | $50.00 | |
| 483 | UNNAMED | Kodi Bear (IRE) - Amirat Alward (IRE) | $25.00 | $15.00 | $50.00 | |
| 484 | UNNAMED | Demarchelier (GB) - Angel Star (GB) | $25.00 | $15.00 | $50.00 | |
| 485 | UNNAMED | Starman (GB) - Ann's Dream (IRE) | $25.00 | $15.00 | $50.00 | |
| 486 | UNNAMED | Australia (GB) - Antillia (GB) | $25.00 | $15.00 | $50.00 | |
| 487 | UNNAMED | Space Traveller (GB) - Anythingknappen (IRE) | $25.00 | $15.00 | $50.00 | |
| 488 | UNNAMED | Kodi Bear (IRE) - Aoife Alainn (IRE) | $25.00 | $15.00 | $50.00 | |
| 489 | UNNAMED | Space Traveller (GB) - Araghaidhlinn (IRE) | $25.00 | $15.00 | $50.00 | |
| 490 | UNNAMED | Space Traveller (GB) - Ariena (IRE) | $25.00 | $15.00 | $50.00 | |
| 491 | UNNAMED | Space Blues (IRE) - Arodene (IRE) | $25.00 | $15.00 | $50.00 | 
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 701 | UNNAMED | Space Traveller (GB) - Light Lily (GB) | $25.00 | $15.00 | $50.00 | |
| 702 | UNNAMED | Invincible Army (IRE) - Lil Grey (IRE) | $25.00 | $15.00 | $50.00 | |
| 703 | UNNAMED | Starman (GB) - Liliofthelamplight (IRE) | $25.00 | $15.00 | $50.00 | |
| 704 | UNNAMED | Kodi Bear (IRE) - Lily for Ever (FR) | $25.00 | $15.00 | $50.00 | |
| 705 | UNNAMED | Kodi Bear (IRE) - Lily's Angel (IRE) | $25.00 | $15.00 | $50.00 | |
| 706 | UNNAMED | Lawman (FR) - Little Alice (GB) | $25.00 | $15.00 | $50.00 | |
| 707 | UNNAMED | Naval Crown (GB) - Logique (FR) | $25.00 | $15.00 | $50.00 | |
| 708 | UNNAMED | Minzaal (IRE) - Luceita (IRE) | $25.00 | $15.00 | $50.00 | |
| 709 | UNNAMED | Calyx (GB) - Lucy Lou (IRE) | $25.00 | $15.00 | $50.00 | |
| 710 | UNNAMED | Persian Force (IRE) - Luna Moon (GB) | $25.00 | $15.00 | $50.00 | |
| 711 | UNNAMED | Fifty Stars (IRE) - Lunar Phase (IRE) | $25.00 | $15.00 | $50.00 | |
| 712 | UNNAMED | Bated Breath (GB) - Lyra's Light (IRE) | $25.00 | $15.00 | $50.00 | |
| 713 | UNNAMED | Kodi Bear (IRE) - Lyric Harmony (IRE) | $25.00 | $15.00 | $50.00 | |
| 714 | UNNAMED | Inns of Court (IRE) - Maggie And Me (GB) | $25.00 | $15.00 | $50.00 | |
| 715 | UNNAMED | Invincible Spirit (IRE) - Magnetic Eyes (IRE) | $25.00 | $15.00 | $50.00 | |
| 716 | UNNAMED | Ten Sovereigns (IRE) - Mahaarat (GB) | Free | $50.00 | ||
| 717 | UNNAMED | Coulsty (IRE) - Majesty's Pleasure (IRE) | $25.00 | $15.00 | $50.00 | |
| 718 | UNNAMED | Kodi Bear (IRE) - Manaahil (GB) | $25.00 | $15.00 | $50.00 | |
| 719 | UNNAMED | Sioux Nation - Maraaseem (IRE) | $25.00 | $15.00 | $50.00 | |
| 720 | UNNAMED | Masar (IRE) - Marenko (GB) | $25.00 | $15.00 | $50.00 | |
| 721 | UNNAMED | Space Traveller (GB) - Maria Ormani (IRE) | $25.00 | $15.00 | $50.00 | |
| 722 | UNNAMED | Saxon Warrior (JPN) - Marie de Vega (IRE) | $25.00 | $15.00 | $50.00 | |
| 723 | UNNAMED | Starspangledbanner (AUS) - Marietta Robusti (IRE) | $25.00 | $15.00 | $50.00 | |
| 724 | UNNAMED | Lucky Vega (IRE) - Mary Ann Bugg (IRE) | $25.00 | $15.00 | $50.00 | |
| 725 | UNNAMED | Blue Point (IRE) - Mary Beeton (IRE) | $25.00 | $15.00 | $50.00 | 

