Goffs Ireland Orby Sale 2025 (Book 1)
September 29 - 30 2025
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 1 | UNNAMED | Blackbeard (IRE) - Abilene (GB) | $25.00 | $15.00 | $50.00 | |
| 2 | UNNAMED | Teofilo (IRE) - Ablah | $25.00 | $15.00 | $50.00 | |
| 3 | UNNAMED | Showcasing (GB) - Above the Mark | $25.00 | $15.00 | $50.00 | |
| 4 | UNNAMED | Territories (IRE) - Acquisition (GB) | $25.00 | $15.00 | $50.00 | |
| 5 | UNNAMED | Camelot (GB) - Adeste Fideles | $25.00 | $15.00 | $50.00 | |
| 6 | UNNAMED | Starman (GB) - Aegean Girl (IRE) | $25.00 | $15.00 | $50.00 | |
| 7 | Brahman (FR) | Makaloun (FR) - Agathe Rare (IRE) | $25.00 | $15.00 | $50.00 | |
| 8 | UNNAMED | Blue Point (IRE) - Ahd | $25.00 | $15.00 | $50.00 | |
| 9 | UNNAMED | Bayside Boy (IRE) - Akira (IRE) | $25.00 | $15.00 | $50.00 | |
| 10 | UNNAMED | Ghaiyyath (IRE) - Al Andalyya | $25.00 | $15.00 | $50.00 | |
| 11 | UNNAMED | Starspangledbanner (AUS) - Albemarle (GB) | $25.00 | $15.00 | $50.00 | |
| 12 | UNNAMED | State of Rest (IRE) - Alchemilla (GB) | $25.00 | $15.00 | $50.00 | |
| 13 | UNNAMED | Mohaather (GB) - All Smiles (GB) | $25.00 | $15.00 | $50.00 | |
| 14 | UNNAMED | Saxon Warrior (JPN) - Allieverneedisyou (IRE) | $25.00 | $15.00 | $50.00 | |
| 15 | UNNAMED | Gleneagles (IRE) - Allso (IRE) | $25.00 | $15.00 | $50.00 | |
| 16 | UNNAMED | Starman (GB) - Almond Brook (GB) | $25.00 | $15.00 | $50.00 | |
| 17 | UNNAMED | Baaeed (GB) - Aloe Vera (GB) | Free | $50.00 | ||
| 18 | UNNAMED | Mehmas (IRE) - Alyssum (IRE) | $25.00 | $15.00 | $50.00 | |
| 19 | UNNAMED | St Mark's Basilica (FR) - Amarena (FR) | $25.00 | $15.00 | $50.00 | |
| 20 | UNNAMED | Lucky Vega (IRE) - Ame Celeste (IRE) | $25.00 | $15.00 | $50.00 | |
| 21 | UNNAMED | Camelot (GB) - Ana Zghorta (GB) | $25.00 | $15.00 | $50.00 | |
| 22 | UNNAMED | Blue Point (IRE) - Angel Palm (GB) | $25.00 | $15.00 | $50.00 | |
| 23 | UNNAMED | Mehmas (IRE) - Angels Story (IRE) | $25.00 | $15.00 | $50.00 | |
| 24 | UNNAMED | Churchill (IRE) - Animal Fever | $25.00 | $15.00 | $50.00 | |
| 25 | UNNAMED | Blue Point (IRE) - Annie B (IRE) | $25.00 | $15.00 | $50.00 | 
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 241 | UNNAMED | Dark Angel (IRE) - Mahaaseel (GB) | $25.00 | $15.00 | $50.00 | |
| 242 | UNNAMED | Starspangledbanner (AUS) - Maid of Spirit (IRE) | $25.00 | $15.00 | $50.00 | |
| 243 | UNNAMED | Sioux Nation - Making Music (IRE) | $25.00 | $15.00 | $50.00 | |
| 244 | UNNAMED | Nathaniel (IRE) - Malaspina (IRE) | $25.00 | $15.00 | $50.00 | |
| 245 | UNNAMED | Mehmas (IRE) - Malayan Mist (IRE) | $25.00 | $15.00 | $50.00 | |
| 246 | UNNAMED | Sottsass (FR) - March Madness (GB) | $25.00 | $15.00 | $50.00 | |
| 247 | UNNAMED | Persian Force (IRE) - Marfa Lights (IRE) | $25.00 | $15.00 | $50.00 | |
| 248 | UNNAMED | Starman (GB) - Margaret Dumont (IRE) | $25.00 | $15.00 | $50.00 | |
| 249 | UNNAMED | Saxon Warrior (JPN) - Marie Antoinette (GB) | $25.00 | $15.00 | $50.00 | |
| 250 | UNNAMED | Sioux Nation - Marinka (FR) | $25.00 | $15.00 | $50.00 | |
| 251 | UNNAMED | Invincible Spirit (IRE) - Marsh Daisy (GB) | $25.00 | $15.00 | $50.00 | |
| 252 | UNNAMED | Camelot (GB) - Mary Pickersgill (IRE) | $25.00 | $15.00 | $50.00 | |
| 253 | UNNAMED | Blackbeard (IRE) - McCool (IRE) | $25.00 | $15.00 | $50.00 | |
| 254 | UNNAMED | Churchill (IRE) - Me and Miss Jones | $25.00 | $15.00 | $50.00 | |
| 255 | UNNAMED | Blackbeard (IRE) - Melody Blue (IRE) | $25.00 | $15.00 | $50.00 | |
| 256 | UNNAMED | New Bay (GB) - Merroir (IRE) | $25.00 | $15.00 | $50.00 | |
| 257 | UNNAMED | Sioux Nation - Minnelli (GB) | $25.00 | $15.00 | $50.00 | |
| 258 | UNNAMED | Supremacy (IRE) - Miranda Frost (IRE) | $25.00 | $15.00 | $50.00 | |
| 259 | UNNAMED | Churchill (IRE) - Mirdhak (GB) | $25.00 | $15.00 | $50.00 | |
| 260 | UNNAMED | Blue Point (IRE) - Mireille (IRE) | $25.00 | $15.00 | $50.00 | |
| 261 | UNNAMED | Sioux Nation - Mironica (IRE) | $25.00 | $15.00 | $50.00 | |
| 262 | UNNAMED | American Pharoah - Mise Le Meas (IRE) | Free | $50.00 | ||
| 263 | UNNAMED | No Nay Never - Miss Balooshi (AUS) | $25.00 | $15.00 | $50.00 | |
| 264 | UNNAMED | Starman (GB) - Miss Blue Sky (IRE) | $25.00 | $15.00 | $50.00 | |
| 265 | UNNAMED | Churchill (IRE) - Miss Invisibile (IRE) | $25.00 | $15.00 | $50.00 | 

