Ocala Breeders' Sales Co. March Sale of 2YOs in Training 2025
March 11 - 13 2025
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 1 | Silver Juani | Silver State - Calamity Jane | Free | $50.00 | ||
| 2 | UNNAMED | Basin - Callie's Candy | Free | $50.00 | ||
| 3 | Maddie's Garden | Knicks Go - Campy Cash | $25.00 | $15.00 | $50.00 | |
| 4 | Daytona Dan | Into Mischief - Candy Drawer | Free | $50.00 | ||
| 5 | Peanutbutterbombe | Collected - Candy Store (IRE) | Free | $50.00 | ||
| 6 | Readily | Known Agenda - Canigetayesma'am | Free | $50.00 | ||
| 7 | Cristobal | Kantharos - Can't Explain | Free | $50.00 | ||
| 8 | UNNAMED | Charlatan - Caper | Free | $50.00 | ||
| 9 | Rainbows Edge | Charlatan - Caponata | Free | $50.00 | ||
| 10 | Noche de Damas | Classic Empire - Capria | $25.00 | $15.00 | $50.00 | |
| 11 | Vaporizer | Cairo Prince - Capture Your Dream | Free | $50.00 | ||
| 12 | UNNAMED | Honest Mischief - Caribe d'Oro | Free | $50.00 | ||
| 13 | UNNAMED | Munnings - Carioquinha | Free | $50.00 | ||
| 14 | Judy G | Engage - Carolina Tapper | Free | $50.00 | ||
| 15 | Scratch It | Tapit - Carolyn's Cat | Free | $50.00 | ||
| 16 | Stretch | Modernist - Carried Away | Free | $50.00 | ||
| 17 | UNNAMED | Uncle Mo - Cash Refund (GB) | $25.00 | $15.00 | $50.00 | |
| 18 | Knoty Knicks | Knicks Go - Cat Rags | $25.00 | $15.00 | $50.00 | |
| 19 | Ez Connect | Connect - Catsadiva | Free | $50.00 | ||
| 20 | Versed | Volatile - Cayuse | Free | $50.00 | ||
| 21 | UNNAMED | Honest Mischief - Celebrate Now | Free | $50.00 | ||
| 22 | UNNAMED | By My Standards - Celsius | Free | $50.00 | ||
| 23 | Fizzy Girl | Mitole - Champagne Girl | Free | $50.00 | ||
| 24 | Seventh Wish | Audible - Chanel Number One | Free | $50.00 | ||
| 25 | Forum Confidential | Maximus Mischief - Changethenarrative | Free | $50.00 | 
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 273 | Torched | McKinzie - La Urbana | Free | $50.00 | ||
| 274 | Mighty Choice | Knicks Go - Legendary Peace | $25.00 | $15.00 | $50.00 | |
| 275 | Hollybygolly | Yaupon - Lemarchos | Free | $50.00 | ||
| 276 | Let It Flow | Higher Power - Lemon Drop Twist | $25.00 | $15.00 | $50.00 | |
| 277 | Silent Strategist | Sharp Azteca - Lemon Gal | $25.00 | $15.00 | $50.00 | |
| 278 | Happy Feet Hannah | St Patrick's Day - Lemon Princess | $25.00 | $15.00 | $50.00 | |
| 279 | Macforce | Maclean's Music - Life Force | Free | $50.00 | ||
| 280 | UNNAMED | Twirling Candy - Light and Variable | Free | $50.00 | ||
| 281 | Come On Teesha | Improbable - Lightning Dove | $25.00 | $15.00 | $50.00 | |
| 282 | Deerfield | Twirling Candy - Lightscameraaction | Free | $50.00 | ||
| 283 | Pure Eloquence | Known Agenda - Lily Margaret | Free | $50.00 | ||
| 284 | Shez Twisted | Twirling Candy - Limited View | Free | $50.00 | ||
| 285 | Mestano | Audible - L'Indiscret | Free | $50.00 | ||
| 286 | Thunder Surprise | Volatile - Lip Sync | Free | $50.00 | ||
| 287 | White Smoke Rising | Volatile - Little Cyclone | Free | $50.00 | ||
| 288 | Carolyncaroline | Tiz the Law - Little Dipper | Free | $50.00 | ||
| 289 | Little Empress | Classic Empire - Little Jude | $25.00 | $15.00 | $50.00 | |
| 290 | Ourdaydreamingmiss | Maxfield - Locust Bride | Free | $50.00 | ||
| 291 | Hallowed Hall | Independence Hall - Lonestar Angel | Free | $50.00 | ||
| 292 | Velvet Hammer | Thousand Words - Lorette | Free | $50.00 | ||
| 293 | Cinq a Sept | Beau Liam - Love Affair | Free | $50.00 | ||
| 294 | UNNAMED | Mitole - Lovely Daughter | Free | $50.00 | ||
| 295 | Sounds Lucky | Tiz the Law - Lucky Song | Free | $50.00 | ||
| 296 | Lucy's Legacy | By My Standards - Lucy in the Sky | Free | $50.00 | ||
| 297 | My Girl Kaitlan | Mendelssohn - Machine Gun Mavis | Free | $50.00 | 
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports | 
|---|---|---|---|---|---|---|
| 545 | UNNAMED | Improbable - Social Assassin | $25.00 | $15.00 | $50.00 | |
| 546 | So Happy | Runhappy - So Cunning | $25.00 | $15.00 | $50.00 | |
| 547 | Channelview | Charlatan - So Darn Hot | Free | $50.00 | ||
| 548 | Impractical | Practical Joke - So Jaded | Free | $50.00 | ||
| 549 | Chimuelo | Caravaggio - Soldier On | $25.00 | $15.00 | $50.00 | |
| 550 | Dats Ms. Blame | Blame - Soliloquy | Free | $50.00 | ||
| 551 | Can't Say That | Vino Rosso - Solo Run | Free | $50.00 | ||
| 552 | Gold Apple | Mitole - Somewhere Golden | Free | $50.00 | ||
| 553 | Alashqar | Authentic - Song Collection | Free | $50.00 | ||
| 554 | Paige Turner | Army Mule - Sophia Mia | Free | $50.00 | ||
| 555 | Oscar Bound | Lexitonian - Soul of Hollywood | Free | $50.00 | ||
| 556 | Comprehensive | Hard Spun - Soul Spirit | Free | $50.00 | ||
| 557 | Shayaprayer | Bolt d'Oro - Sparkling City | Free | $50.00 | ||
| 558 | Keepsake Box | Twirling Candy - Special Me | Free | $50.00 | ||
| 559 | UNNAMED | Win Win Win - Speedy Gia | $25.00 | Free | $50.00 | |
| 560 | Billy Wires | Uncle Chuck - Speedy Solution | $25.00 | $15.00 | $50.00 | |
| 561 | Yamal | Runhappy - Speedy War | $25.00 | $15.00 | $50.00 | |
| 562 | Mo Spice | Yaupon - Spice Drop | Free | $50.00 | ||
| 563 | Hard Storm | Hard Spun - Spirited Storm | Free | $50.00 | ||
| 564 | Spirit of Royal | Global Campaign - Spirit Lets Hearit | Free | $50.00 | ||
| 565 | Na Eem | Flatter - Splash Hit | $25.00 | $15.00 | $50.00 | |
| 566 | UNNAMED | Midnight Lute - Spring Carnival | Free | $50.00 | ||
| 567 | Lupo | Not This Time - Spring Storm | Free | $50.00 | ||
| 568 | My Boston Beauty | Galilean - Squibnocket | Free | $50.00 | ||
| 569 | Saturday | Ghostzapper - Starlight Tiara | $25.00 | $15.00 | $50.00 | 

