Tattersalls October Yearling Sale 2026 - Book 1
October 6 - 8 2026
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 1 | UNNAMED | Siyouni (FR) - Fabulous (IRE) | $25.00 | $15.00 | $50.00 | |
| 2 | UNNAMED | Too Darn Hot (GB) - Farzeen (GB) | $25.00 | $15.00 | $50.00 | |
| 3 | UNNAMED | Night of Thunder (IRE) - Fast Lily (IRE) | $25.00 | $15.00 | $50.00 | |
| 4 | UNNAMED | Siyouni (FR) - Feminism (IRE) | $25.00 | $15.00 | $50.00 | |
| 5 | UNNAMED | No Nay Never - Fennela (IRE) | $25.00 | $15.00 | $50.00 | |
| 6 | UNNAMED | Lope de Vega (IRE) - Festive Star (GB) | $25.00 | $15.00 | $50.00 | |
| 7 | UNNAMED | Good Guess (GB) - Fine If (IRE) | $25.00 | $15.00 | $50.00 | |
| 8 | UNNAMED | Lope de Vega (IRE) - Fiorellina (IRE) | $25.00 | $15.00 | $50.00 | |
| 9 | UNNAMED | Make Believe (GB) - Fleur de Cactus (IRE) | $25.00 | $15.00 | $50.00 | |
| 10 | UNNAMED | Sioux Nation - Flora Danica (IRE) | $25.00 | $15.00 | $50.00 | |
| 11 | UNNAMED | Sioux Nation - Florence Camille (IRE) | $25.00 | $15.00 | $50.00 | |
| 12 | UNNAMED | Blue Point (IRE) - Floriade (IRE) | $25.00 | $15.00 | $50.00 | |
| 13 | UNNAMED | Havana Grey (GB) - Folk Melody (IRE) | $25.00 | $15.00 | $50.00 | |
| 14 | UNNAMED | Lope de Vega (IRE) - Forbearance (IRE) | $25.00 | $15.00 | $50.00 | |
| 15 | UNNAMED | Sea The Stars (IRE) - Formal Affair (IRE) | $25.00 | $15.00 | $50.00 | |
| 16 | UNNAMED | Night of Thunder (IRE) - Frankenstella (IRE) | $25.00 | $15.00 | $50.00 | |
| 17 | UNNAMED | Ghaiyyath (IRE) - Freely (GB) | $25.00 | $15.00 | $50.00 | |
| 18 | UNNAMED | Frankel (GB) - French Dressing (GB) | Free | $50.00 | ||
| 19 | UNNAMED | Starman (GB) - Fresh Snow (IRE) | $25.00 | $15.00 | $50.00 | |
| 20 | UNNAMED | Sea The Stars (IRE) - Freyja (IRE) | $25.00 | $15.00 | $50.00 | |
| 21 | UNNAMED | Blue Point (IRE) - Futoon (IRE) | $25.00 | $15.00 | $50.00 | |
| 22 | UNNAMED | Justify - Gagnoa (IRE) | Free | $50.00 | ||
| 23 | UNNAMED | Wootton Bassett (GB) - Gallitea (IRE) | $25.00 | $15.00 | $50.00 | |
| 24 | Wynne (GB) | Galiway (GB) - Gentle (GB) | $25.00 | $15.00 | $50.00 | |
| 25 | UNNAMED | Native Trail (GB) - Genuine Quality | $25.00 | $15.00 | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 158 | UNNAMED | Camelot (GB) - Panthere (GB) | $25.00 | $15.00 | $50.00 | |
| 159 | UNNAMED | Starman (GB) - Parasail (GB) | $25.00 | $15.00 | $50.00 | |
| 160 | UNNAMED | Blue Point (IRE) - Pardoven (IRE) | $25.00 | $15.00 | $50.00 | |
| 161 | UNNAMED | Lope de Vega (IRE) - Park Bloom (IRE) | $25.00 | $15.00 | $50.00 | |
| 162 | UNNAMED | Night of Thunder (IRE) - Parle Moi (IRE) | $25.00 | $15.00 | $50.00 | |
| 163 | UNNAMED | Shaquille (GB) - Parlour Palm (GB) | $25.00 | $15.00 | $50.00 | |
| 164 | UNNAMED | No Nay Never - Particule (FR) | $25.00 | $15.00 | $50.00 | |
| 165 | UNNAMED | Dragon Symbol (GB) - Passefontaine (FR) | $25.00 | $15.00 | $50.00 | |
| 166 | UNNAMED | Blue Point (IRE) - Paz (GB) | ||||
| 167 | UNNAMED | No Nay Never - Perdika (GB) | $25.00 | $15.00 | $50.00 | |
| 168 | UNNAMED | Baaeed (GB) - Persuasive (IRE) | $25.00 | $15.00 | $50.00 | |
| 169 | UNNAMED | No Nay Never - Petalite (GB) | $25.00 | $15.00 | $50.00 | |
| 170 | UNNAMED | Kodiac (GB) - Phases of Venus (IRE) | $25.00 | $15.00 | $50.00 | |
| 171 | UNNAMED | Baaeed (GB) - Phiz (GER) | $25.00 | $15.00 | $50.00 | |
| 172 | UNNAMED | Lope de Vega (IRE) - Pichola Dance (IRE) | $25.00 | $15.00 | $50.00 | |
| 173 | UNNAMED | Camelot (GB) - Pilsley (GB) | $25.00 | $15.00 | $50.00 | |
| 174 | UNNAMED | Wootton Bassett (GB) - Pirate Jenny (IRE) | $25.00 | $15.00 | $50.00 | |
| 175 | UNNAMED | New Bay (GB) - Playful Sound (GB) | $25.00 | $15.00 | $50.00 | |
| 176 | UNNAMED | Erevann (FR) - Pocket of Stars (IRE) | $25.00 | $15.00 | $50.00 | |
| 177 | UNNAMED | New Bay (GB) - Port Sunlight (IRE) | $25.00 | $15.00 | $50.00 | |
| 178 | UNNAMED | Kingman (GB) - Portalma (IRE) | Free | $50.00 | ||
| 179 | UNNAMED | Blue Point (IRE) - Posidonia (IRE) | $25.00 | $15.00 | $50.00 | |
| 180 | UNNAMED | Too Darn Hot (GB) - Posted (GB) | $25.00 | $15.00 | $50.00 | |
| 181 | Serein (IRE) | Mehmas (IRE) - Pretty Sweet (IRE) | $25.00 | $15.00 | $50.00 | |
| 182 | UNNAMED | Frankel (GB) - Primo Bacio (IRE) | Free | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 314 | UNNAMED | Night of Thunder (IRE) - Wadaa | $25.00 | $15.00 | $50.00 | |
| 315 | UNNAMED | Baaeed (GB) - Waila (GB) | $25.00 | $15.00 | $50.00 | |
| 316 | UNNAMED | Little Big Bear (IRE) - Waitingfortheday (IRE) | $25.00 | $15.00 | $50.00 | |
| 317 | UNNAMED | Kingman (GB) - Waldfabel (GB) | Free | $50.00 | ||
| 318 | UNNAMED | Equinox (JPN) - Waldlied (GB) | $25.00 | $15.00 | $50.00 | |
| 319 | UNNAMED | Too Darn Hot (GB) - Waliyak (FR) | $25.00 | $15.00 | $50.00 | |
| 320 | UNNAMED | Wootton Bassett (GB) - Wannabe Better (IRE) | $25.00 | $15.00 | $50.00 | |
| 321 | UNNAMED | Lusail (IRE) - War Story (FR) | $25.00 | $15.00 | $50.00 | |
| 322 | UNNAMED | Wootton Bassett (GB) - Way To My Heart (IRE) | $25.00 | $15.00 | $50.00 | |
| 323 | UNNAMED | Baaeed (GB) - Wazzitadream (GB) | $25.00 | $15.00 | $50.00 | |
| 324 | UNNAMED | Wootton Bassett (GB) - West Coast (IRE) | $25.00 | $15.00 | $50.00 | |
| 325 | UNNAMED | Starspangledbanner (AUS) - Whisper Again (IRE) | $25.00 | $15.00 | $50.00 | |
| 326 | UNNAMED | No Nay Never - Whispering Romance (IRE) | $25.00 | $15.00 | $50.00 | |
| 327 | UNNAMED | Siyouni (FR) - Wien (IRE) | $25.00 | $15.00 | $50.00 | |
| 328 | UNNAMED | Justify - Winter (IRE) | Free | $50.00 | ||
| 329 | UNNAMED | Siyouni (FR) - With You (GB) | $25.00 | $15.00 | $50.00 | |
| 330 | UNNAMED | Too Darn Hot (GB) - Wonderful Tonight (FR) | $25.00 | $15.00 | $50.00 | |
| 331 | UNNAMED | Wootton Bassett (GB) - Woodland Garden (IRE) | $25.00 | $15.00 | $50.00 | |
| 332 | UNNAMED | No Nay Never - Woody Creek (GB) | $25.00 | $15.00 | $50.00 | |
| 333 | UNNAMED | Study of Man (IRE) - Yarralumla (GB) | $25.00 | $15.00 | $50.00 | |
| 334 | UNNAMED | Wootton Bassett (GB) - You'll Be Mine | $25.00 | $15.00 | $50.00 | |
| 335 | UNNAMED | Frankel (GB) - Yummylicious (GB) | Free | $50.00 | ||
| 336 | UNNAMED | Dubawi (IRE) - Zotilla (IRE) | $25.00 | $15.00 | $50.00 | |
| 337 | UNNAMED | Too Darn Hot (GB) - Zurigha (IRE) | $25.00 | $15.00 | $50.00 | |
| 338 | UNNAMED | Gleneagles (IRE) - A Taad Moody (IRE) | $25.00 | $15.00 | $50.00 |
