Tattersalls October Yearling Sale 2026 - Book 2
October 12 - 14 2026
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 470 | UNNAMED | Mehmas (IRE) - Fabiolla (GB) | $25.00 | $15.00 | $50.00 | |
| 471 | UNNAMED | Study of Man (IRE) - Facade (IRE) | $25.00 | $15.00 | $50.00 | |
| 472 | UNNAMED | Blue Point (IRE) - Fairly Fair (FR) | $25.00 | $15.00 | $50.00 | |
| 473 | UNNAMED | Havana Grey (GB) - Fairy Dust (IRE) | $25.00 | $15.00 | $50.00 | |
| 474 | UNNAMED | Ghaiyyath (IRE) - Famille Rose (FR) | $25.00 | $15.00 | $50.00 | |
| 475 | UNNAMED | New Bay (GB) - Faradays Law (IRE) | $25.00 | $15.00 | $50.00 | |
| 476 | UNNAMED | No Nay Never - Fast Response (IRE) | $25.00 | $15.00 | $50.00 | |
| 477 | UNNAMED | Kingman (GB) - Feliciana de Vega (GB) | Free | $50.00 | ||
| 478 | UNNAMED | New Bay (GB) - Field of Stars (GB) | $25.00 | $15.00 | $50.00 | |
| 479 | UNNAMED | New Bay (GB) - Fifth Avenue (GB) | $25.00 | $15.00 | $50.00 | |
| 480 | UNNAMED | Blue Point (IRE) - Final Applause (GB) | $25.00 | $15.00 | $50.00 | |
| 481 | UNNAMED | Dragon Symbol (GB) - Fiorina (GB) | $25.00 | $15.00 | $50.00 | |
| 482 | UNNAMED | Asymmetric (IRE) - First Party (GB) | $25.00 | $15.00 | $50.00 | |
| 483 | UNNAMED | New Bay (GB) - Flamenco Fan (GB) | $25.00 | $15.00 | $50.00 | |
| 484 | Henry Edward (IRE) | Sioux Nation - Flawless Jewel (FR) | $25.00 | $15.00 | $50.00 | |
| 485 | UNNAMED | Modern Games (IRE) - Fleet Street (GB) | $25.00 | $15.00 | $50.00 | |
| 486 | UNNAMED | Kingman (GB) - Flighty Almighty (GB) | Free | $50.00 | ||
| 487 | UNNAMED | Paddington (GB) - Floria Tosca (IRE) | $25.00 | $15.00 | $50.00 | |
| 487A | UNNAMED | Blue Point (IRE) - Floriade (IRE) | $25.00 | $15.00 | $50.00 | |
| 488 | UNNAMED | Too Darn Hot (GB) - Flower of Scotland (GB) | $25.00 | $15.00 | $50.00 | |
| 489 | UNNAMED | Modern Games (IRE) - Fly (GB) | $25.00 | $15.00 | $50.00 | |
| 490 | UNNAMED | Blue Point (IRE) - Flymetothemoon (GB) | $25.00 | $15.00 | $50.00 | |
| 491 | UNNAMED | New Bay (GB) - Folk Dance (GB) | $25.00 | $15.00 | $50.00 | |
| 492 | UNNAMED | Blue Point (IRE) - Folk Song (GB) | $25.00 | $15.00 | $50.00 | |
| 493 | UNNAMED | Paddington (GB) - Forest Crown (GB) | $25.00 | $15.00 | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 739 | UNNAMED | Too Darn Hot (GB) - Needle Lace (GB) | $25.00 | $15.00 | $50.00 | |
| 740 | UNNAMED | Mehmas (IRE) - Nehaall (GB) | $25.00 | $15.00 | $50.00 | |
| 741 | UNNAMED | Palace Pier (GB) - Nel (IRE) | $25.00 | $15.00 | $50.00 | |
| 742 | UNNAMED | Shaquille (GB) - Never Change (IRE) | $25.00 | $15.00 | $50.00 | |
| 743 | UNNAMED | Little Big Bear (IRE) - New Beginnings (FR) | $25.00 | $15.00 | $50.00 | |
| 744 | UNNAMED | New Bay (GB) - New Decree (GB) | $25.00 | $15.00 | $50.00 | |
| 745 | UNNAMED | Palace Pier (GB) - New Desire (IRE) | $25.00 | $15.00 | $50.00 | |
| 746 | UNNAMED | Calyx (GB) - New Terms (GB) | $25.00 | $15.00 | $50.00 | |
| 747 | UNNAMED | Mehmas (IRE) - Newton's Star (IRE) | $25.00 | $15.00 | $50.00 | |
| 748 | UNNAMED | Sioux Nation - Nina Bailarina (GB) | $25.00 | $15.00 | $50.00 | |
| 749 | UNNAMED | Kodi Bear (IRE) - Nisma (IRE) | $25.00 | $15.00 | $50.00 | |
| 750 | UNNAMED | Sergei Prokofiev - No Truth (IRE) | Free | $50.00 | ||
| 751 | UNNAMED | Churchill (IRE) - Nope (IRE) | $25.00 | $15.00 | $50.00 | |
| 752 | UNNAMED | Kameko - Nozhar (IRE) | $25.00 | $15.00 | $50.00 | |
| 753 | UNNAMED | Saxon Warrior (JPN) - Nunca (IRE) | $25.00 | $15.00 | $50.00 | |
| 754 | UNNAMED | Paddington (GB) - Oatmeal (GB) | $25.00 | $15.00 | $50.00 | |
| 755 | UNNAMED | Mehmas (IRE) - Ocean Wave (GB) | $25.00 | $15.00 | $50.00 | |
| 756 | UNNAMED | Farhh (GB) - Oksana Astankova (GB) | $25.00 | $15.00 | $50.00 | |
| 757 | UNNAMED | Justify - Old School (GB) | Free | $50.00 | ||
| 758 | UNNAMED | Sea The Stars (IRE) - Onassis (IRE) | $25.00 | $15.00 | $50.00 | |
| 759 | UNNAMED | Siyouni (FR) - One For Bobby (IRE) | $25.00 | $15.00 | $50.00 | |
| 760 | UNNAMED | Havana Grey (GB) - One Kiss (GB) | $25.00 | $15.00 | $50.00 | |
| 761 | UNNAMED | Nathaniel (IRE) - One Voice (IRE) | $25.00 | $15.00 | $50.00 | |
| 762 | UNNAMED | Camelot (GB) - Orcia (IRE) | $25.00 | $15.00 | $50.00 | |
| 763 | UNNAMED | Blackbeard (IRE) - Oriental Song (IRE) | $25.00 | $15.00 | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 1008 | UNNAMED | New Bay (GB) - Timeline (IRE) | $25.00 | $15.00 | $50.00 | |
| 1009 | UNNAMED | Modern Games (IRE) - Tiptree (IRE) | $25.00 | $15.00 | $50.00 | |
| 1010 | UNNAMED | Nathaniel (IRE) - Titanium Sky (IRE) | $25.00 | $15.00 | $50.00 | |
| 1011 | UNNAMED | Siyouni (FR) - To Eternity (GB) | $25.00 | $15.00 | $50.00 | |
| 1012 | UNNAMED | Study of Man (IRE) - To The Moon (GB) | $25.00 | $15.00 | $50.00 | |
| 1013 | UNNAMED | Golden Pal - Too Darn Fast (GB) | Free | $50.00 | ||
| 1014 | UNNAMED | No Nay Never - Top Table (GB) | $25.00 | $15.00 | $50.00 | |
| 1015 | UNNAMED | Pinatubo (IRE) - Toquether (IRE) | $25.00 | $15.00 | $50.00 | |
| 1016 | UNNAMED | Ardad (IRE) - Totally Lost (IRE) | $25.00 | $15.00 | $50.00 | |
| 1017 | UNNAMED | Ace Impact (IRE) - Touring Production (GB) | $25.00 | $15.00 | $50.00 | |
| 1018 | UNNAMED | Baaeed (GB) - Trethias (GB) | $25.00 | $15.00 | $50.00 | |
| 1019 | UNNAMED | Chaldean (GB) - Tricksy Spirit (GB) | Free | $50.00 | ||
| 1020 | UNNAMED | New Bay (GB) - True To Herself (IRE) | $25.00 | $15.00 | $50.00 | |
| 1021 | UNNAMED | Study of Man (IRE) - Truly Honoured (GB) | $25.00 | $15.00 | $50.00 | |
| 1022 | UNNAMED | New Bay (GB) - Trust The Stars (IRE) | $25.00 | $15.00 | $50.00 | |
| 1023 | UNNAMED | Sands of Mali (FR) - Tullypole Annie (IRE) | $25.00 | $15.00 | $50.00 | |
| 1024 | UNNAMED | Pinatubo (IRE) - Tuscan Oasis (IRE) | $25.00 | $15.00 | $50.00 | |
| 1025 | UNNAMED | Ardad (IRE) - Twist of Hay (GB) | $25.00 | $15.00 | $50.00 | |
| 1026 | UNNAMED | St Mark's Basilica (FR) - Two For Tea (IRE) | $25.00 | $15.00 | $50.00 | |
| 1027 | UNNAMED | Chaldean (GB) - Ultimate Aim (GB) | Free | $50.00 | ||
| 1028 | UNNAMED | New Bay (GB) - Ultra Appeal (IRE) | $25.00 | $15.00 | $50.00 | |
| 1029 | UNNAMED | Nathaniel (IRE) - Umm Hurair (IRE) | $25.00 | $15.00 | $50.00 | |
| 1030 | UNNAMED | Mehmas (IRE) - Unknown Pleasures (IRE) | $25.00 | $15.00 | $50.00 | |
| 1031 | UNNAMED | Starspangledbanner (AUS) - Up In Time (GB) | $25.00 | $15.00 | $50.00 | |
| 1032 | UNNAMED | Night of Thunder (IRE) - Vario (GB) | $25.00 | $15.00 | $50.00 |
